March 16, 2025 - USGT B Main

Round# 4 Race# 2    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Darcy Wakeling1331 5:07.1499.2409.8360.5968
James Jones2230 5:02.7469.4079.9880.5816
Simon Johnson3129 5:02.4399.56610.3790.8134
Dillon Weese4629 5:03.7149.70510.3360.6312
Guy Parent5428 5:00.3159.74010.6190.8791
John Strothers6527 5:06.7969.85811.2651.407




LapSimon JohnsonJames JonesDarcy WakelingGuy ParentJohn StrothersDillon Weese
111.83513.096 -1.26112.070 -0.23513.609 -1.77413.913 -2.07814.316 -2.481
210.64110.005 -0.62510.637 -0.23110.557 -1.69010.724 -2.16110.751 -2.591
39.7219.783 -0.6879.801 -0.31110.050 -2.01910.544 -2.98410.808 -3.678
49.68010.094 -1.1019.692 -0.32310.021 -2.3609.858 -3.16210.163 -4.161
59.5819.503 -1.0239.620 -0.36210.151 -2.9309.979 -3.56010.320 -4.900
69.9429.744 -0.8259.789 -0.20910.103 -3.09110.293 -3.9119.991 -4.949
717.439 -4.54412.07012.951 -0.26511.350 -1.54612.751 -3.76711.008 -3.062
810.796 -5.5969.7449.813 -0.33410.006 -1.80810.637 -4.66010.218 -3.536
99.904 -5.9979.5039.392 -0.2239.884 -2.1899.914 -5.07110.472 -4.505
109.661 -6.06710.620 -1.0299.3689.999 -2.59711.217 -6.69710.008 -4.922
119.691 -6.1699.407 -0.8479.58910.519 -3.52711.708 -8.81610.187 -5.520
129.880 -6.5909.660 -1.0489.45910.606 -4.67410.925 -10.2829.705 -5.766
139.566 -6.9169.778 -1.5869.24010.150 -5.58411.502 -12.5449.849 -6.375
1410.037 -7.33610.310 -2.2799.61710.468 -6.43510.312 -13.23910.059 -6.817
1510.521 -8.1939.459 -2.0749.66412.484 -9.25510.081 -13.6569.997 -7.150
1611.428 -9.64010.049 -2.1429.98113.156 -12.43012.152 -15.82710.225 -7.394
1711.388 -10.98012.668 -4.76210.04811.553 -13.93510.400 -16.1799.736 -7.082
189.986 -10.6819.727 -4.20410.2859.806 -13.45611.605 -17.49910.075 -6.872
199.950 -10.9769.895 -4.4449.65510.208 -14.00918.597 -26.44110.105 -7.322
2010.510 -11.76410.120 -4.8429.72210.885 -15.17210.606 -27.32513.118 -10.718
219.597 -11.2409.676 -4.39710.12111.201 -16.25211.054 -28.25810.215 -10.812
229.891 -10.9329.568 -3.76610.1999.999 -16.05210.390 -28.4499.883 -10.496
2310.525 -11.4539.511 -3.27310.00410.613 -16.66111.832 -30.27710.260 -10.752
2410.442 -12.3009.467 -3.1459.59510.101 -17.16713.866 -34.54810.422 -11.579
259.703 -12.39510.042 -3.5799.60810.884 -18.44310.731 -35.67110.241 -12.212
269.745 -12.75310.127 -4.3199.38711.179 -20.23510.489 -36.77311.802 -14.627
2710.170 -13.39410.057 -4.8479.5299.740 -20.44610.716 -37.96010.043 -15.141
2810.178 -14.1529.616 -5.0439.42011.033 -22.0599.991 -15.712
2910.031 -14.6129.865 -5.3379.5719.746 -15.887
309.582 -5.3159.604
319.718
5:02.4395:02.7465:07.1495:00.3155:06.7965:03.714