March 30, 2025 - TTGT B Main

Round# 4 Race# 11    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Brian Czaja1123 5:06.73512.36013.2610.9018
Patrick Boisvenue2223 5:08.83712.13113.3821.2516
John Strothers3322 5:13.81912.99214.1401.1484
Tom Moore4420 5:12.57814.06615.5201.4542
Mark Harrison5514 5:03.88617.13321.7514.6181




LapBrian CzajaPatrick BoisvenueJohn StrothersTom MooreMark Harrison
114.984 -0.54314.44116.880 -2.43917.694 -3.25321.122 -6.681
217.993 -6.40512.13114.293 -4.60115.054 -6.17617.133 -11.683
314.000 -8.16412.24113.311 -5.67114.976 -8.91117.764 -17.206
413.207 -8.87912.49213.108 -6.28715.248 -11.66725.317 -30.031
512.890 -7.91113.85814.535 -6.96415.671 -13.48018.316 -34.489
612.670 -7.74112.84013.279 -7.40317.267 -17.90717.737 -39.386
712.907 -5.41915.22914.275 -6.44914.811 -17.48919.197 -43.354
812.425 -5.34912.49513.493 -7.44714.783 -19.77724.091 -54.950
913.554 -6.35012.55313.018 -7.91214.066 -21.29028.429 -70.826
1012.941 -6.56312.72813.693 -8.87716.002 -24.56419.114 -77.212
1112.393 -6.37412.58213.635 -9.93014.852 -26.83417.773 -82.403
1214.942 -8.71912.59714.239 -11.57214.299 -28.53631.256 -101.062
1313.633 -9.64012.71216.263 -15.12316.497 -32.32126.840 -115.190
1412.617 -9.53912.71816.867 -19.27214.929 -34.53219.797 -122.269
1513.120 -10.03512.62413.009 -19.65715.135 -37.043
1612.360 -9.39413.00113.499 -20.15518.495 -42.537
1712.735 -9.55412.57515.651 -23.23116.192 -46.154
1812.531 -9.54412.54113.398 -24.08815.798 -49.411
1912.976 -10.02612.49412.992 -24.58616.265 -53.182
2012.520 -10.10612.44013.132 -25.27814.544 -55.286
2113.593 -10.25413.44516.664 -28.497
2213.12025.179 -1.80514.585 -19.708
2312.62412.921 -2.102
5:06.7355:08.8375:13.8195:12.5785:03.886