April 13, 2025 - USGT Q2

Round# 2 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Darcy Wakeling1525 5:00.69711.25012.0280.778
John Strothers2225 5:06.32110.89512.2531.358
Chris Knapp3624 4:55.85811.04112.3271.286
Garry Craig4324 5:02.17111.19012.5901.400
Allen McEvoy5124 5:09.38911.16912.8911.722
Tom Moore6421 5:00.16812.22314.2942.071




LapAllen McEvoyJohn StrothersGarry CraigTom MooreDarcy WakelingChris Knapp
112.216 -0.57411.870 -0.22812.326 -0.68412.863 -1.22112.026 -0.38411.642
211.180 -0.09611.43015.275 -4.30115.525 -5.08815.211 -3.93712.246 -0.588
311.47612.363 -0.79113.296 -6.02514.026 -7.54212.371 -4.73611.918 -0.934
412.976 -1.29010.89518.851 -13.19012.732 -8.58811.759 -4.80913.064 -2.312
512.115 -0.92512.48012.067 -12.77714.685 -10.79311.594 -3.92311.372 -1.204
613.215 -2.40411.73613.237 -14.27813.256 -12.31311.439 -3.62611.929 -1.397
712.368 -2.96011.81212.507 -14.97312.840 -13.34111.835 -3.64912.678 -2.263
811.268 -3.20611.02212.748 -16.69912.223 -14.54211.389 -4.01611.560 -2.801
911.198 -3.42210.98211.567 -17.28416.504 -20.06411.412 -4.44611.358 -3.177
1011.601 -0.51314.51011.324 -14.09812.926 -18.48013.041 -2.97711.766 -0.433
1111.169 -0.51411.16812.130 -15.06018.469 -25.78111.785 -3.59412.361 -1.626
1211.742 -1.11711.13912.618 -16.53913.127 -27.76912.148 -4.60311.076 -1.563
1319.008 -6.78313.34211.825 -15.02215.411 -29.83811.865 -3.12612.123 -0.344
1412.564 -7.57511.77211.587 -14.83713.243 -31.30911.511 -2.86511.978 -0.550
1512.237 -8.40111.41111.383 -14.80919.218 -39.11612.241 -3.69517.596 -6.735
1612.937 -9.34811.99011.649 -14.46812.838 -39.96411.954 -3.65911.041 -5.786
1719.875 -18.02811.19513.146 -16.41915.097 -43.86612.416 -4.88012.806 -7.397
1812.206 -13.31617.063 -0.14511.303 -10.80413.794 -40.74212.03812.833 -3.312
1912.581 -14.31112.740 -1.29913.165 -12.38313.144 -42.30011.58611.714 -3.440
2012.277 -13.98812.338 -1.03712.147 -11.93013.611 -43.31112.60013.079 -3.919
2111.917 -14.65511.763 -1.55011.190 -11.87014.636 -46.69711.25012.142 -4.811
2212.645 -15.58414.882 -4.71611.926 -12.08011.71612.400 -5.495
2312.805 -16.93911.835 -5.10111.208 -11.83811.45012.164 -6.209
2415.813 -20.91512.047 -5.31113.696 -13.69711.83713.012 -7.384
2512.536 -5.62412.223
5:09.3895:06.3215:02.1715:00.1685:00.6974:55.858