April 27, 2025 - USGT Q1

Round# 1 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Dillon Weese1529 5:03.2829.89210.4580.566
James Jones2227 5:02.42210.03711.2011.164
Allen McEvoy3125 5:05.08011.21912.2030.984
Tom Moore4424 5:11.20411.56212.9671.405
Tucker Craig5321 5:09.07212.54714.7182.171




LapAllen McEvoyJames JonesTucker CraigTom MooreDillon Weese
111.628 -0.87710.971 -0.22017.824 -7.07313.086 -2.33510.751
211.973 -2.32110.815 -0.50613.323 -9.86712.713 -4.51910.529
312.944 -4.79512.012 -2.04815.903 -15.30012.330 -6.37910.470
411.817 -5.97211.236 -2.64413.501 -18.16112.717 -8.45610.640
512.953 -8.25710.584 -2.56013.923 -21.41612.672 -10.46010.668
611.381 -9.36211.298 -3.58212.799 -23.93915.284 -15.46810.276
711.884 -10.65811.046 -4.04014.535 -27.88611.562 -16.44210.588
811.219 -11.35311.695 -5.21122.059 -39.42112.832 -18.75010.524
913.008 -13.93111.771 -6.55212.934 -41.92513.197 -21.51710.430
1012.344 -15.94010.576 -6.79312.547 -44.13713.118 -24.30010.335
1112.763 -18.16911.408 -7.66714.903 -48.50612.585 -26.35110.534
1212.198 -19.71010.962 -7.97214.677 -52.52612.581 -28.27510.657
1312.746 -22.32711.103 -8.94614.937 -57.33413.119 -31.26510.129
1412.151 -24.33511.698 -10.50114.109 -61.30012.600 -33.72210.143
1512.214 -26.03311.150 -11.13515.440 -66.22412.554 -35.76010.516
1612.792 -28.60010.703 -11.61312.686 -68.68511.792 -37.32710.225
1712.250 -30.28010.037 -11.08013.084 -71.19912.547 -39.30410.570
1811.530 -31.65410.390 -11.31417.596 -78.63916.264 -45.41210.156
1911.526 -33.08910.739 -11.96214.755 -83.30313.121 -48.44210.091
2011.338 -33.47910.938 -11.95214.373 -86.72812.729 -50.22310.948
2111.836 -35.42314.108 -16.16813.164 -90.00013.065 -53.3969.892
2212.772 -37.99211.525 -17.49012.603 -55.79610.203
2312.331 -40.16410.926 -18.25713.380 -59.01710.159
2411.380 -39.89411.234 -17.84112.753 -60.12011.650
2514.102 -43.38511.327 -18.55710.611
2610.465 -18.66010.362
2711.705 -19.80710.558
2810.117
2910.550
5:05.0805:02.4225:09.0725:11.2045:03.282