April 27, 2025 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q1 | Jake Solt | 33 | 5:05.712 | 8.953 | 9.264 | 0.311 |
2 | Q2 | John Kennedy | 32 | 5:07.725 | 9.176 | 9.616 | 0.440 |
3 | Q1 | Adam Swan | 30 | 5:01.315 | 9.389 | 10.044 | 0.655 |
4 | Q3 | Darcy Wakeling | 30 | 5:02.328 | 9.684 | 10.078 | 0.394 |
5 | Q2 | Dean Boudreau | 30 | 5:07.895 | 9.629 | 10.263 | 0.634 |
6 | Q3 | Simon Johnson | 30 | 5:08.035 | 9.756 | 10.268 | 0.512 |
7 | Q3 | Dillon Weese | 30 | 5:08.132 | 9.878 | 10.271 | 0.393 |
8 | Q3 | Chris Knapp | 29 | 5:02.582 | 9.810 | 10.434 | 0.624 |
9 | Q3 | Garry Craig | 29 | 5:05.134 | 9.729 | 10.522 | 0.793 |
10 | Q2 | James Jones | 29 | 5:10.446 | 9.978 | 10.705 | 0.727 |
11 | Q3 | Guy Parent | 27 | 5:01.147 | 10.244 | 11.154 | 0.910 |
12 | Q2 | Allen McEvoy | 26 | 5:04.936 | 11.066 | 11.728 | 0.662 |
13 | Q3 | John Strothers | 26 | 5:05.800 | 10.411 | 11.762 | 1.351 |
14 | Q2 | Tom Moore | 24 | 5:06.168 | 11.166 | 12.757 | 1.591 |
15 | Q3 | Tucker Craig | 23 | 5:13.025 | 11.837 | 13.610 | 1.773 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 32 | A Main | 5:01.126 | 9.027 | 9.364 | 0.337 | 25 |
2 | Adam Swan | 30 | A Main | 5:09.263 | 9.583 | 10.241 | 0.658 | 18 |
3 | John Kennedy | 29 | A Main | 4:41.961 | 9.176 | 9.653 | 0.477 | |
4 | Dean Boudreau | 28 | A Main | 5:03.645 | 9.775 | 10.677 | 0.902 | 15 |
5 | Darcy Wakeling | 26 | A Main | 5:02.398 | 9.523 | 11.351 | 1.828 | 12 |
B Main | ||||||||
6 | Dillon Weese | 29 | B Main | 5:04.897 | 10.125 | 10.451 | 0.326 | 10 |
7 | Simon Johnson | 29 | B Main | 5:06.489 | 9.963 | 10.539 | 0.576 | 8 |
8 | James Jones | 29 | B Main | 5:09.139 | 9.936 | 10.546 | 0.610 | 6 |
9 | Chris Knapp | 28 | B Main | 5:09.970 | 9.621 | 10.946 | 1.325 | 4 |
10 | Garry Craig | 26 | B Main | 5:00.763 | 9.773 | 11.502 | 1.729 | 2 |
C Main | ||||||||
11 | Guy Parent | 28 | C Main | 5:10.860 | 10.288 | 11.059 | 0.771 | 1 |
12 | John Strothers | 26 | C Main | 5:03.148 | 10.297 | 11.580 | 1.283 | |
13 | Allen McEvoy | 26 | C Main | 5:14.383 | 10.637 | 12.054 | 1.417 | |
14 | Tom Moore | 24 | C Main | 5:01.663 | 11.048 | 12.484 | 1.436 | |
15 | Tucker Craig | 24 | C Main | 5:15.515 | 10.830 | 13.042 | 2.212 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Joe Glover | 36 | 5:01.523 | 8.163 | 8.376 | 0.213 |
2 | Q3 | Mike Zufelt | 36 | 5:05.857 | 8.274 | 8.496 | 0.222 |
3 | Q2 | Jake Solt | 36 | 5:06.647 | 8.227 | 8.518 | 0.291 |
4 | Q2 | Eddie Mon | 35 | 5:05.458 | 8.375 | 8.727 | 0.352 |
5 | Q2 | Clint Ford | 33 | 5:00.580 | 8.617 | 9.108 | 0.491 |
6 | Q3 | Noah Tradburks | 33 | 5:05.814 | 8.876 | 9.267 | 0.391 |
7 | Q1 | Ben Tradburks | 33 | 5:05.918 | 8.740 | 9.270 | 0.530 |
8 | Q3 | Simon Johnson | 32 | 5:06.542 | 9.041 | 9.579 | 0.538 |
9 | Q3 | Pete Raymond | 32 | 5:10.071 | 8.940 | 9.690 | 0.750 |
10 | Q1 | Sam Zhu | 31 | 5:01.895 | 8.981 | 9.739 | 0.758 |
11 | Q3 | Dillon Weese | 30 | 5:01.585 | 9.080 | 10.053 | 0.973 |
12 | Q2 | Travis Reside | 29 | 5:00.757 | 9.170 | 10.371 | 1.201 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Mike Zufelt | 35 | A Main | 5:00.054 | 8.286 | 8.527 | 0.241 | 25 |
2 | Joe Glover | 35 | A Main | 5:00.915 | 8.217 | 8.561 | 0.344 | 18 |
3 | Jake Solt | 35 | A Main | 5:04.360 | 8.288 | 8.642 | 0.354 | 15 |
4 | Clint Ford | 33 | A Main | 5:05.039 | 8.592 | 9.173 | 0.581 | 12 |
5 | Noah Tradburks | 32 | A Main | 5:06.643 | 8.695 | 9.500 | 0.805 | 10 |
B Main | ||||||||
6 | Ben Tradburks | 32 | B Main | 5:01.858 | 8.850 | 9.379 | 0.529 | 8 |
7 | Simon Johnson | 31 | B Main | 5:05.047 | 9.132 | 9.783 | 0.651 | 6 |
8 | Pete Raymond | 31 | B Main | 5:09.329 | 9.123 | 9.888 | 0.765 | 4 |
9 | Dillon Weese | 30 | B Main | 5:01.040 | 9.160 | 9.933 | 0.773 | 2 |
10 | Travis Reside | 30 | B Main | 5:09.230 | 9.277 | 10.185 | 0.908 | 1 |
11 | Sam Zhu | 29 | B Main | 5:00.476 | 9.059 | 10.204 | 1.145 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 38 | 5:07.589 | 7.891 | 8.094 | 0.203 |
2 | Q3 | Clint Ford | 37 | 5:02.395 | 7.949 | 8.173 | 0.224 |
3 | Q3 | Noah Tradburks | 37 | 5:05.108 | 8.036 | 8.246 | 0.210 |
4 | Q3 | James VanBlitterswyk | 36 | 5:04.106 | 8.094 | 8.447 | 0.353 |
5 | Q3 | Ben Tradburks | 35 | 5:00.838 | 8.370 | 8.595 | 0.225 |
6 | Q2 | Jim Rodgers | 35 | 5:06.560 | 8.405 | 8.759 | 0.354 |
7 | Q3 | Andrew Stevens | 35 | 5:09.048 | 8.319 | 8.830 | 0.511 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 59 | A Main | 8:07.256 | 8.006 | 8.226 | 0.220 | 25 |
2 | Clint Ford | 58 | A Main | 8:03.085 | 7.952 | 8.273 | 0.321 | 18 |
3 | Noah Tradburks | 58 | A Main | 8:04.240 | 8.048 | 8.266 | 0.218 | 15 |
4 | James VanBlitterswyk | 55 | A Main | 8:03.586 | 8.073 | 8.757 | 0.684 | 12 |
B Main | ||||||||
5 | Ben Tradburks | 35 | B Main | 5:01.829 | 8.357 | 8.575 | 0.218 | 10 |
6 | Jim Rodgers | 34 | B Main | 5:05.801 | 8.377 | 8.914 | 0.537 | 8 |
7 | Andrew Stevens | 32 | B Main | 5:02.434 | 8.257 | 9.387 | 1.130 | 6 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Dean Boudreau | 30 | 5:07.898 | 9.618 | 10.263 | 0.645 |
2 | Q2 | Lorne McEvoy | 29 | 5:05.004 | 10.165 | 10.517 | 0.352 |
3 | Q3 | Gilles Lanteigne | 29 | 5:08.973 | 10.246 | 10.654 | 0.408 |
4 | Q2 | Guy Parent | 28 | 5:01.799 | 10.253 | 10.779 | 0.526 |
5 | Q2 | Garry Craig | 28 | 5:10.921 | 10.148 | 11.104 | 0.956 |
6 | Q2 | Patrick Boisvenue | 27 | 5:01.520 | 10.318 | 11.167 | 0.849 |
7 | Q2 | Chris Cleary | 27 | 5:10.581 | 10.511 | 11.503 | 0.992 |
8 | Q3 | Allen McEvoy | 26 | 5:02.710 | 10.696 | 11.643 | 0.947 |
9 | Q3 | Stephen Dempsey | 26 | 5:03.932 | 10.834 | 11.690 | 0.856 |
10 | Q1 | John Strothers | 26 | 5:04.551 | 10.612 | 11.714 | 1.102 |
11 | Q3 | Tucker Craig | 26 | 5:05.743 | 11.073 | 11.759 | 0.686 |
12 | Q2 | Robert Rawlins | 25 | 5:07.264 | 11.552 | 12.291 | 0.739 |
13 | Q1 | Dan Atkinson | 24 | 5:09.339 | 12.044 | 12.889 | 0.845 |
14 | Q2 | Tom Moore | 23 | 5:01.984 | 11.491 | 13.130 | 1.639 |
15 | Q1 | Kane Dempsey | 22 | 5:00.311 | 12.308 | 13.651 | 1.343 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Dean Boudreau | 29 | A Main | 5:06.989 | 9.800 | 10.542 | 0.742 | 25 |
2 | Gilles Lanteigne | 28 | A Main | 5:05.638 | 10.197 | 10.695 | 0.498 | 18 |
3 | Lorne McEvoy | 27 | A Main | 5:00.935 | 10.059 | 10.777 | 0.718 | 15 |
4 | Guy Parent | 27 | A Main | 5:03.768 | 10.385 | 10.981 | 0.596 | 12 |
5 | Garry Craig | 5 | A Main | 1:09.162 | 10.888 | 11.991 | 1.103 | |
B Main | ||||||||
6 | Patrick Boisvenue | 28 | B Main | 5:07.296 | 10.257 | 10.917 | 0.660 | 10 |
7 | Chris Cleary | 28 | B Main | 5:08.333 | 10.413 | 10.941 | 0.528 | 8 |
8 | Allen McEvoy | 26 | B Main | 5:01.326 | 10.744 | 11.444 | 0.700 | 6 |
9 | John Strothers | 26 | B Main | 5:09.878 | 10.614 | 11.762 | 1.148 | 4 |
10 | Stephen Dempsey | 25 | B Main | 5:08.684 | 10.777 | 12.195 | 1.418 | 2 |
C Main | ||||||||
11 | Robert Rawlins | 24 | C Main | 5:01.512 | 11.636 | 12.428 | 0.792 | 1 |
12 | Tucker Craig | 24 | C Main | 5:06.006 | 11.053 | 12.724 | 1.671 | |
13 | Tom Moore | 23 | C Main | 5:06.735 | 11.822 | 13.253 | 1.431 | |
14 | Kane Dempsey | 18 | C Main | 5:02.851 | 14.179 | 16.727 | 2.548 | |
15 | Dan Atkinson | 0 | C Main |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Eddie Mon | 33 | 5:08.267 | 8.974 | 9.341 | 0.367 |
2 | Q2 | Steven Prosser | 30 | 5:02.887 | 9.404 | 10.096 | 0.692 |
3 | Q1 | John Kennedy | 30 | 5:05.299 | 9.535 | 10.177 | 0.642 |
4 | Q3 | Chris Cleary | 29 | 5:00.400 | 9.664 | 10.359 | 0.695 |
5 | Q3 | Gilles Lanteigne | 29 | 5:04.699 | 10.064 | 10.507 | 0.443 |
6 | Q3 | Fred Zufelt | 28 | 5:05.337 | 10.019 | 10.905 | 0.886 |
7 | Q2 | Andrew Stevens | 28 | 5:06.945 | 9.704 | 10.962 | 1.258 |
8 | Q3 | Lorne McEvoy | 27 | 5:00.327 | 10.325 | 11.123 | 0.798 |
9 | Q3 | Ron Bolder | 27 | 5:00.457 | 10.308 | 11.128 | 0.820 |
10 | Q2 | Allen McEvoy | 25 | 5:00.565 | 10.976 | 12.023 | 1.047 |
11 | Q3 | Dan Atkinson | 24 | 5:06.397 | 10.889 | 12.767 | 1.878 |
12 | Q3 | Robert Rawlins | 15 | 3:20.776 | 11.735 | 13.385 | 1.650 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Chris Cleary | 30 | A Main | 5:07.620 | 9.815 | 10.148 | 0.333 | 25 |
2 | John Kennedy | 29 | A Main | 5:02.893 | 9.531 | 10.389 | 0.858 | 18 |
3 | Steven Prosser | 29 | A Main | 5:05.510 | 9.590 | 10.497 | 0.907 | 15 |
4 | Gilles Lanteigne | 28 | A Main | 5:06.441 | 10.241 | 10.831 | 0.590 | 12 |
5 | Andrew Stevens | 27 | A Main | 5:04.355 | 10.050 | 11.143 | 1.093 | 10 |
6 | Fred Zufelt | 25 | A Main | 5:01.681 | 9.935 | 12.004 | 2.069 | 8 |
B Main | ||||||||
7 | Ron Bolder | 28 | B Main | 5:07.174 | 10.130 | 10.754 | 0.624 | 6 |
8 | Lorne McEvoy | 28 | B Main | 5:10.778 | 10.348 | 11.029 | 0.681 | 4 |
9 | Allen McEvoy | 25 | B Main | 5:06.612 | 11.219 | 12.175 | 0.956 | 2 |
10 | Dan Atkinson | 20 | B Main | 3:51.867 | 10.457 | 11.411 | 0.954 | |
11 | Robert Rawlins | 2 | B Main | 30.505 | 13.298 | 13.298 |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | James VanBlitterswyk | 29 | 5:08.352 | 10.281 | 10.633 | 0.352 |
2 | Q3 | Chris Hewitt | 28 | 5:03.924 | 10.336 | 10.854 | 0.518 |
3 | Q2 | John Kennedy | 28 | 5:11.220 | 10.616 | 11.115 | 0.499 |
4 | Q3 | Dean Boudreau | 28 | 5:11.405 | 10.388 | 11.122 | 0.734 |
5 | Q3 | Darcy Wakeling | 27 | 5:00.673 | 10.344 | 11.136 | 0.792 |
6 | Q3 | Branden Czaja | 27 | 5:01.627 | 10.727 | 11.171 | 0.444 |
7 | Q3 | Adam Swan | 27 | 5:03.551 | 10.622 | 11.243 | 0.621 |
8 | Q2 | Fred Zufelt | 27 | 5:05.214 | 10.633 | 11.304 | 0.671 |
9 | Q3 | Chris Knapp | 27 | 5:07.324 | 10.973 | 11.382 | 0.409 |
10 | Q1 | Sam Zhu | 27 | 5:11.486 | 10.680 | 11.537 | 0.857 |
11 | Q3 | James Jones | 26 | 5:01.979 | 10.795 | 11.615 | 0.820 |
12 | Q3 | Patrick Boisvenue | 26 | 5:06.644 | 11.115 | 11.794 | 0.679 |
13 | Q2 | Ron Bolder | 26 | 5:10.388 | 11.365 | 11.938 | 0.573 |
14 | Q2 | Brian Czaja | 26 | 5:10.851 | 11.418 | 11.956 | 0.538 |
15 | Q3 | Dan Atkinson | 25 | 5:00.687 | 10.904 | 12.027 | 1.123 |
16 | Q2 | Richard Delorme | 25 | 5:01.967 | 11.357 | 12.079 | 0.722 |
17 | Q3 | Stephen Dempsey | 25 | 5:08.343 | 11.514 | 12.334 | 0.820 |
18 | Q3 | Robert Rawlins | 24 | 5:09.523 | 12.179 | 12.897 | 0.718 |
19 | Q2 | John Strothers | 24 | 5:10.365 | 11.395 | 12.932 | 1.537 |
20 | Q2 | Garry Craig | 23 | 5:05.119 | 11.644 | 13.266 | 1.622 |
21 | Q1 | Tom Moore | 23 | 5:06.807 | 11.797 | 13.339 | 1.542 |
22 | Q3 | Kane Dempsey | 21 | 5:11.063 | 16.548 | 18.298 | 1.750 |
23 | Q2 | Paul Williams | 19 | 5:09.741 | 15.112 | 16.302 | 1.190 |
24 | Q1 | Miley Delorme | 18 | 5:09.131 | 14.868 | 17.174 | 2.306 |
25 | Q3 | Mark Harrison | 17 | 5:03.693 | 12.848 | 14.462 | 1.614 |
26 | Q1 | Zackery Delorme | 16 | 5:06.383 | 15.249 | 19.149 | 3.900 |
27 | Q2 | Chris Cleary | 0 | 0.000 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | James VanBlitterswyk | 28 | A Main | 5:05.565 | 10.261 | 10.865 | 0.604 | 25 |
2 | John Kennedy | 28 | A Main | 5:06.773 | 10.480 | 10.865 | 0.385 | 18 |
3 | Darcy Wakeling | 28 | A Main | 5:09.807 | 10.508 | 10.851 | 0.343 | 15 |
4 | Branden Czaja | 27 | A Main | 5:10.861 | 10.849 | 11.294 | 0.445 | 12 |
5 | Dean Boudreau | 26 | A Main | 5:15.388 | 10.449 | 11.971 | 1.522 | 10 |
6 | Chris Hewitt | 25 | A Main | 4:33.164 | 10.420 | 10.854 | 0.434 | |
B Main | ||||||||
7 | Adam Swan | 27 | B Main | 5:05.765 | 10.800 | 11.273 | 0.473 | 8 |
8 | Chris Knapp | 27 | B Main | 5:08.686 | 10.644 | 11.280 | 0.636 | 6 |
9 | Fred Zufelt | 26 | B Main | 5:01.499 | 10.875 | 11.436 | 0.561 | 4 |
10 | James Jones | 26 | B Main | 5:02.299 | 10.967 | 11.391 | 0.424 | 2 |
11 | Sam Zhu | 2 | B Main | 32.325 | 13.673 | 13.673 | ||
C Main | ||||||||
12 | Patrick Boisvenue | 26 | C Main | 5:03.293 | 11.022 | 11.586 | 0.564 | 1 |
13 | Richard Delorme | 25 | C Main | 5:07.937 | 11.273 | 12.196 | 0.923 | |
14 | Dan Atkinson | 25 | C Main | 5:08.299 | 11.192 | 12.079 | 0.887 | |
15 | Brian Czaja | 24 | C Main | 5:05.398 | 11.467 | 12.546 | 1.079 | |
16 | Ron Bolder | 21 | C Main | 5:00.680 | 11.534 | 14.134 | 2.600 | |
D Main | ||||||||
17 | John Strothers | 24 | D Main | 5:12.491 | 11.741 | 12.902 | 1.161 | |
18 | Stephen Dempsey | 23 | D Main | 4:50.676 | 11.359 | 12.597 | 1.238 | |
19 | Tom Moore | 23 | D Main | 5:13.753 | 11.920 | 13.516 | 1.596 | |
20 | Robert Rawlins | 21 | D Main | 5:04.933 | 12.159 | 14.537 | 2.378 | |
21 | Garry Craig | 21 | D Main | 5:06.195 | 12.550 | 14.432 | 1.882 |
GT12 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | James VanBlitterswyk | 31 | 5:03.846 | 9.440 | 9.801 | 0.361 |
2 | Q1 | Chris Hewitt | 31 | 5:08.333 | 9.497 | 9.946 | 0.449 |
3 | Q2 | Steven Prosser | 31 | 5:09.236 | 9.656 | 9.975 | 0.319 |
4 | Q2 | Jim Rodgers | 30 | 5:04.750 | 9.652 | 10.158 | 0.506 |
5 | Q3 | Adam Swan | 30 | 5:07.606 | 9.716 | 10.254 | 0.538 |
6 | Q2 | Simon Johnson | 30 | 5:09.033 | 9.894 | 10.301 | 0.407 |
7 | Q3 | Gilles Lanteigne | 29 | 5:05.756 | 10.120 | 10.543 | 0.423 |
8 | Q3 | Brad Halstead | 28 | 5:09.019 | 10.040 | 11.036 | 0.996 |
9 | Q3 | Chris Cleary | 27 | 5:04.841 | 10.200 | 11.290 | 1.090 |
Q1 Q2 Q3
GT12 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | James VanBlitterswyk | 31 | A Main | 5:09.901 | 9.493 | 9.942 | 0.449 | 25 |
2 | Steven Prosser | 30 | A Main | 5:07.003 | 9.535 | 10.081 | 0.546 | 18 |
3 | Adam Swan | 29 | A Main | 5:08.312 | 9.903 | 10.455 | 0.552 | 15 |
4 | Jim Rodgers | 28 | A Main | 5:05.763 | 9.853 | 10.794 | 0.941 | 12 |
5 | Chris Hewitt | 27 | A Main | 4:46.191 | 9.657 | 10.392 | 0.735 | |
B Main | ||||||||
6 | Simon Johnson | 29 | B Main | 5:04.566 | 9.954 | 10.439 | 0.485 | 10 |
7 | Gilles Lanteigne | 28 | B Main | 5:07.969 | 10.307 | 10.857 | 0.550 | 8 |
8 | Chris Cleary | 17 | B Main | 5:06.601 | 11.190 | 18.211 | 7.021 | 6 |
9 | Brad Halstead | 0 | B Main |