November 2, 2025 - USGT Q2

Round# 2 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
John Strothers11255:06.01711.13212.24191.159
Garry Craig25245:01.22410.37112.55188.602
Tom Moore33235:00.94811.66713.08589.358
Tucker Craig42235:02.6119.10513.15790.728
Shawn Bolton54204:43.91611.32814.19676.556




LapJohn StrothersTucker CraigTom MooreShawn BoltonGarry Craig
111.38914.109 -2.72013.026 -1.63711.328 --0.06113.498 -2.109
212.19612.972 -3.49612.694 -2.13518.192 -5.93511.617 -1.530
311.94213.167 -4.72112.767 -2.96012.256 -6.24911.293 -0.881
411.32012.669 -6.07012.231 -3.87111.625 -6.55411.357 -0.918
511.42815.132 -9.77414.573 -7.01612.232 -7.35814.099 -3.589
615.58012.593 -6.78712.236 -3.67216.198 -7.97612.694 -0.703
712.07413.904 -8.61712.496 -4.09411.842 -7.74411.066 --0.305
811.95713.311 -9.97113.025 -5.16217.166 -12.95311.853 --0.409
911.68212.674 -10.96312.820 -6.30012.346 -13.61711.491 --0.600
1012.48713.173 -11.64912.339 -6.15211.867 -12.99710.783 --2.304
1111.13213.183 -13.70014.112 -9.13211.686 -13.55113.210 --0.226
1212.87612.843 -13.66712.560 -8.81614.890 -15.56511.300 --1.802
1312.66312.489 -13.49311.667 -7.82014.237 -17.13911.842 --2.623
1412.87912.592 -13.20617.471 -12.41211.542 -15.80211.368 --4.134
1515.168 -7.27911.939 -17.25612.927 -17.45012.084 -19.99712.023
1611.3649.105 -7.71812.581 -11.38812.916 -14.27013.555 --5.088
1711.57912.612 -8.75112.020 -11.82912.082 -14.77312.605 --4.062
1812.01512.813 -9.54911.845 -11.65921.574 -24.33211.601 --4.476
1911.52315.125 -13.15115.916 -16.05221.396 -34.20511.972 --4.027
2012.22213.235 -14.16412.240 -16.07014.081 --2.168
2112.14513.554 -15.57313.884 -17.80910.371 --3.942
2211.90614.414 -18.08112.164 -18.06715.099 --0.749
2312.93815.766 -2.079
2412.183
4:54.6484:47.6084:47.5944:27.4594:44.544