November 2, 2025 - GT12 Q3

Round# 3 Race# 9    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Steven Prosser14295:02.9429.87310.44694.675
Brad Gipson23295:03.4379.86410.46495.728
Jim Rodgers31295:03.7519.88510.47595.793
James VanBlitterswyk42295:09.9699.95210.68985.324




LapJim RodgersJames VanBlitterswykBrad GipsonSteven ProsserAdam Swan
110.353 -0.09610.25711.048 -0.79110.480 -0.223
210.02610.267 -0.14510.773 -1.44210.253 -0.354
310.562 -0.38610.03110.882 -2.14810.267 -0.445
410.278 -0.40210.26210.093 -1.97910.371 -0.554
511.944 -1.66610.999 -0.31910.528 -1.82710.126
610.548 -1.55710.594 -0.25610.174 -1.34410.657
710.249 -1.43810.11210.465 -1.44110.400 -0.032
810.374 -1.63910.17310.174 -1.44210.273 -0.132
910.327 -1.90710.05910.098 -1.48110.127 -0.200
1010.397 -2.06410.24010.118 -1.35910.215 -0.175
119.885 -1.90110.231 -0.18310.044 -1.3559.873
1210.242 -2.1899.952 -0.18110.283 -1.6849.954
1310.021 -1.51910.51010.212 -1.20510.802 -0.111
1410.169 -1.7079.98110.085 -1.30910.163 -0.293
1510.18318.457 -6.56710.510 --0.07111.801 -0.204
1610.27610.369 -6.66010.340 --0.00710.414 -0.342
1710.712 -0.27810.353 -6.57910.439 --0.00210.092
1810.343 -0.16710.521 -6.64610.212 --0.24410.454
1910.387 -0.04810.457 -6.59710.625 --0.12510.506
2010.15910.390 -6.78010.113 --0.21910.241 -0.034
2111.343 -1.00410.895 -7.33610.069 --0.48910.305
2210.434 -0.99011.946 -8.83410.429 --0.50810.448
2311.191 -1.64810.446 -8.74711.689 -0.64810.533
2410.270 -1.78110.385 -8.99510.302 -0.81310.137
2510.918 -2.59610.426 -9.3189.864 -0.57410.103
2610.276 -2.57010.432 -9.44810.569 -0.84110.302
2710.875 -0.79010.518 -7.31111.688 --0.12612.655
2810.376 -0.81410.170 -7.12910.344 --0.13410.352
4:53.1184:59.4334:52.1704:52.304