November 2, 2025 - USGT C Main

Round# 4 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Garry Craig13255:06.76010.04212.15485.4871
Allen McEvoy22255:07.70910.93912.03992.034
John Strothers31255:08.73211.15012.26491.666
Tucker Craig44235:03.27411.70612.98589.122
Tom Moore55225:05.04111.93913.47393.945
Shawn Bolton6633:11.21619.71186.0230.000




LapJohn StrothersAllen McEvoyGarry CraigTucker CraigTom MooreShawn Bolton
112.75712.305 --0.45217.626 -4.86914.820 -2.06313.147 -0.39019.711 -6.954
211.90612.035 --0.32312.225 -5.18811.882 -2.03912.647 -1.131152.335 -147.383
313.20011.645 --1.87811.645 -3.63311.706 -0.54511.939 --0.130
411.36112.314 --0.92512.696 -4.96814.160 -3.34412.936 -1.445
511.86211.917 --0.87011.138 -4.24412.103 -3.58513.732 -3.315
611.36011.750 --0.48012.041 -4.92512.134 -4.35913.357 -5.312
711.62511.549 --0.55614.004 -7.30411.827 -4.56113.605 -7.292
811.51011.523 --0.54312.195 -7.98916.896 -9.94713.786 -9.568
912.21211.862 --0.89310.613 -6.39011.719 -9.45412.717 -10.073
1012.85611.600 --2.14912.833 -6.36713.389 -9.98713.242 -10.459
1112.52111.095 --3.57514.959 -8.80513.436 -10.90212.695 -10.633
1211.59311.743 --3.42510.603 -7.81512.077 -11.38615.315 -14.355
1312.706 -4.71011.42112.637 -12.45612.952 -16.34212.373 -18.732
1415.302 -4.53915.47311.223 -8.20615.479 -16.34813.463 -16.722
1512.982 -5.55711.96411.453 -7.69514.658 -19.04213.313 -18.071
1611.175 -5.79310.93914.705 -11.46112.105 -20.20814.074 -21.206
1711.603 -5.93111.46510.570 -10.56613.257 -22.00014.013 -23.754
1811.857 -5.66912.11910.400 -8.84711.717 -21.59814.558 -26.193
1912.423 -6.11411.97811.434 -8.30311.948 -21.56813.301 -27.516
2011.150 -6.00211.26211.664 -8.70512.436 -22.74213.908 -30.162
2111.397 -4.80012.59913.209 -9.31512.532 -22.67514.805 -32.368
2212.839 -5.35812.28110.555 -7.58912.434 -22.828
2311.688 -5.08811.95810.042 -5.673
2414.438 -2.64714.120 --2.75911.206
4:54.3234:48.9174:51.6764:45.6674:42.9262:52.046