November 2, 2025 - VTA Canada B Main

Round# 4 Race# 6    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
John Strothers13245:02.46911.49012.53291.2026
Tucker Craig22245:08.54111.17312.81481.2664
Garry Craig31245:10.12610.95312.94083.0522
Allen McEvoy44235:04.54111.55413.17486.8301
Tom Moore55235:11.71312.23913.47289.413
Blake Bolton66205:03.89212.19315.13778.090




LapGarry CraigTucker CraigJohn StrothersAllen McEvoyTom MooreBlake Bolton
111.23911.173 --0.06612.051 -0.81212.794 -1.55513.696 -2.45714.051 -2.812
214.435 -2.38812.11312.315 -1.08012.708 -2.21612.340 -2.75012.193 -2.958
311.66621.703 -7.64917.209 -4.23512.743 -0.90517.364 -6.06015.708 -4.612
411.75616.861 -12.75413.101 -5.58011.976 -1.12513.431 -7.73513.063 -5.919
511.51011.332 -12.57611.490 -5.56012.297 -1.91212.494 -8.71912.918 -7.327
616.31711.693 -7.95211.651 -0.89412.940 --1.46512.249 -4.65112.570 -3.580
714.12012.192 -6.02412.684 --0.54218.928 -3.34317.175 -7.70612.543 -2.003
820.086 -8.04111.493 -5.47212.58712.414 -3.71214.440 -10.10123.346 -13.304
911.783 -7.76711.247 -4.66212.05711.861 -3.51613.532 -11.57617.284 -18.531
1011.878 -7.62414.014 -6.65512.02114.962 -6.45713.446 -13.00113.305 -19.815
1111.716 -7.14615.315 -9.77612.19412.465 -6.72812.709 -13.51623.109 -30.730
1211.953 -6.60912.023 -9.30912.49012.387 -6.62512.793 -13.81915.341 -33.581
1313.225 -7.64312.265 -9.38312.19111.847 -6.28113.737 -15.36517.021 -38.411
1416.006 -11.58111.424 -8.73912.06812.211 -6.42413.124 -16.42113.326 -39.669
1511.436 -10.68811.444 -7.85412.32912.712 -6.80712.378 -16.47012.607 -39.947
1611.709 -9.36411.585 -6.40613.03312.934 -6.70812.308 -15.74512.794 -39.708
1713.876 -11.38711.352 -5.90511.85316.534 -11.38914.729 -18.62116.588 -44.443
1811.668 -10.76612.757 -6.37312.28914.698 -13.79813.912 -20.24416.545 -48.699
1911.317 -9.37112.025 -5.68612.71213.872 -14.95812.403 -19.93513.271 -49.258
2011.284 -8.75812.896 -6.68511.89712.658 -15.71913.339 -21.377
2110.953 -7.32111.247 -5.54212.39012.321 -15.65012.531 -21.518
2214.087 -8.49113.808 -6.43312.91711.554 -14.28712.239 -20.840
2313.578 -9.37512.755 -6.49412.694
4:57.5984:54.7174:48.2234:49.8164:56.3694:47.583