Robert Rawlins
Primary tabs
Season:
VTA Canada - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 13.728 | 45.829 | 13.147 | ||||||||
Q2 | 13.988 | 13.459 | 18.832 | ||||||||
Q3 | 33.672 | 14.030 | 14.238 | ||||||||
C Main | 18.236 | 14.487 | |||||||||
B Main | 12.723 |
F1 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 14.684 | ||||||||||
Q2 | 17.577 | ||||||||||
Q3 | |||||||||||
B Main | 15.103 |
TTGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 15.344 | 13.262 | 14.164 | ||||||||
Q2 | 17.571 | 14.030 | 14.118 | ||||||||
Q3 | 15.051 | 14.301 | 13.915 | ||||||||
C Main | 18.186 | 13.404 | |||||||||
A Main | 14.253 |