Robert Rawlins
Primary tabs
Season:
VTA Canada - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 13.728 | 45.829 | 13.147 | 13.320 | 12.337 | ||||||||
Q2 | 13.988 | 13.459 | 18.832 | 12.742 | 12.291 | ||||||||
Q3 | 33.672 | 14.030 | 14.238 | 12.790 | 12.424 | ||||||||
C Main | 18.236 | 14.487 | 12.428 | ||||||||||
B Main | 12.723 | 13.471 |
F1 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 14.684 | 12.768 | |||||||||||
Q2 | 17.577 | 12.767 | 15.042 | ||||||||||
Q3 | 13.244 | 13.385 | |||||||||||
B Main | 15.103 | 31.564 | 13.298 |
TTGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 15.344 | 13.262 | 14.164 | 14.168 | 16.070 | ||||||||
Q2 | 17.571 | 14.030 | 14.118 | 18.291 | 13.140 | ||||||||
Q3 | 15.051 | 14.301 | 13.915 | 14.026 | 12.897 | ||||||||
C Main | 18.186 | 13.404 | |||||||||||
A Main | 14.253 | ||||||||||||
B Main | 14.337 | ||||||||||||
D Main | 14.537 |