Season:
VTA Canada
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Feb 2 | Q1 | 3 | 4 | 22 | | 5:02.024 | 12.287 | 13.728 | 1.441 |
Feb 2 | Q2 | 4 | 3 | 22 | | 5:07.738 | 11.733 | 13.988 | 2.255 |
Feb 2 | Q3 | 4 | 4 | 9 | 2 | 5:03.044 | 11.986 | 33.672 | 21.686 |
Feb 16 | Q1 | | 4 | 4 | | 3:03.314 | 13.511 | 45.829 | 32.318 |
Feb 16 | Q2 | 3 | 4 | 10 | | 2:14.592 | 11.671 | 13.459 | 1.788 |
Feb 16 | Q3 | 2 | 3 | 22 | | 5:08.667 | 11.001 | 14.030 | 3.029 |
Mar 2 | Q1 | 4 | 5 | 23 | | 5:02.387 | 11.248 | 13.147 | 1.899 |
Mar 2 | Q2 | 2 | 5 | 16 | | 5:01.306 | 11.790 | 18.832 | 7.042 |
Mar 2 | Q3 | 5 | 6 | 14 | | 3:19.335 | 10.986 | 14.238 | 3.252 |
Apr 13 | Q1 | 4 | 3 | 23 | | 5:06.352 | 11.847 | 13.320 | 1.473 |
Apr 13 | Q2 | 4 | 3 | 24 | 2 | 5:05.797 | 11.483 | 12.742 | 1.259 |
Apr 13 | Q3 | 2 | 4 | 24 | | 5:06.953 | 11.299 | 12.790 | 1.491 |
Apr 27 | Q1 | 3 | 1 | 25 | 7 | 5:08.419 | 11.380 | 12.337 | 0.957 |
Apr 27 | Q2 | 4 | 3 | 25 | | 5:07.264 | 11.552 | 12.291 | 0.739 |
Apr 27 | Q3 | 4 | 5 | 25 | | 5:10.605 | 11.287 | 12.424 | 1.137 |
F1
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Feb 2 | Q1 | 5 | 5 | 21 | | 5:08.357 | 12.585 | 14.684 | 2.099 |
Feb 2 | Q2 | 6 | 6 | 16 | | 4:41.237 | 13.687 | 17.577 | 3.890 |
Feb 2 | Q3 | | 6 | | | | | | |
Mar 16 | Q1 | | 6 | | | | | | |
Apr 13 | Q1 | 3 | 4 | 24 | | 5:06.429 | 11.434 | 12.768 | 1.334 |
Apr 13 | Q2 | 3 | 3 | 24 | | 5:06.403 | 11.881 | 12.767 | 0.886 |
Apr 13 | Q3 | 4 | 4 | 23 | | 5:04.617 | 11.619 | 13.244 | 1.625 |
Apr 27 | Q1 | | 6 | | | | | | |
Apr 27 | Q2 | 6 | 6 | 9 | | 2:15.381 | 13.407 | 15.042 | 1.635 |
Apr 27 | Q3 | 6 | 6 | 15 | | 3:20.776 | 11.735 | 13.385 | 1.650 |
TTGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Feb 2 | Q1 | 5 | 4 | 20 | | 5:06.871 | 13.424 | 15.344 | 1.920 |
Feb 2 | Q2 | 4 | 4 | 7 | | 2:02.999 | 13.459 | 17.571 | 4.112 |
Feb 2 | Q3 | 3 | 4 | 10 | | 2:30.511 | 12.546 | 15.051 | 2.505 |
Feb 16 | Q1 | 4 | 3 | 23 | | 5:05.022 | 12.038 | 13.262 | 1.224 |
Feb 16 | Q2 | 4 | 3 | 22 | | 5:08.661 | 12.021 | 14.030 | 2.009 |
Feb 16 | Q3 | 4 | 4 | 21 | | 5:00.329 | 12.168 | 14.301 | 2.133 |
Mar 2 | Q1 | 1 | 1 | 22 | 22 | 5:11.615 | 12.653 | 14.164 | 1.511 |
Mar 2 | Q2 | 5 | 4 | 22 | | 5:10.600 | 11.787 | 14.118 | 2.331 |
Mar 2 | Q3 | 5 | 4 | 22 | | 5:06.127 | 11.770 | 13.915 | 2.145 |
Apr 13 | Q1 | 3 | 4 | 2 | | 28.335 | 13.660 | 14.168 | |
Apr 13 | Q2 | 3 | 3 | 17 | | 5:10.952 | 13.938 | 18.291 | 4.353 |
Apr 13 | Q3 | 1 | 1 | 22 | 22 | 5:08.561 | 12.216 | 14.026 | 1.810 |
Apr 27 | Q1 | 6 | 6 | 19 | | 5:05.325 | 13.108 | 16.070 | 2.962 |
Apr 27 | Q2 | 2 | 2 | 23 | 5 | 5:02.210 | 11.786 | 13.140 | 1.354 |
Apr 27 | Q3 | 2 | 2 | 24 | | 5:09.523 | 12.179 | 12.897 | 0.718 |