Season:
VTA Canada
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Feb 2 | C Main | 5 | 17 | | 5 | 5:08.498 | 12.119 | 18.236 | 6.117 | |
Feb 16 | B Main | 4 | 23 | | 3 | 5:02.985 | 11.211 | 12.723 | 1.512 | 8 |
Mar 2 | C Main | 3 | 21 | | 4 | 5:04.369 | 10.858 | 14.487 | 3.629 | |
Apr 13 | B Main | 4 | 23 | | 4 | 5:12.832 | 11.607 | 13.471 | 1.864 | 4 |
Apr 27 | C Main | 3 | 24 | 2 | 1 | 5:01.512 | 11.636 | 12.428 | 0.792 | 1 |
F1
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Feb 2 | B Main | 6 | 19 | | 5 | 4:49.354 | 12.322 | 15.103 | 2.781 | |
Apr 13 | B Main | 4 | 6 | | 4 | 2:55.742 | 12.766 | 31.564 | 18.798 | |
Apr 27 | B Main | 5 | 2 | | 5 | 30.505 | 13.298 | 13.298 | | |
TTGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Feb 2 | C Main | 5 | 17 | | 5 | 5:09.632 | 13.575 | 18.186 | 4.611 | |
Feb 16 | A Main | 4 | 21 | | 4 | 5:01.866 | 12.146 | 14.253 | 2.107 | 12 |
Mar 2 | C Main | 5 | 23 | | 4 | 5:09.204 | 11.798 | 13.404 | 1.606 | |
Apr 13 | B Main | 4 | 21 | | 3 | 5:03.282 | 12.688 | 14.337 | 1.649 | 4 |
Apr 27 | D Main | 2 | 21 | | 4 | 5:04.933 | 12.159 | 14.537 | 2.378 | |