Season:
1/12 Scale Pan Car
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 2 | 51 | | 3 | 8:06.725 | 8.427 | 9.504 | 1.077 | 15 |
Nov 3 | A Main | 3 | 49 | | 2 | 8:09.717 | 8.614 | 9.938 | 1.324 | 18 |
Dec 8 | A Main | 5 | 17 | | 5 | 3:45.180 | 8.967 | 13.179 | 4.212 | |
Jan 19 | A Main | 4 | 17 | | 5 | 3:13.647 | 8.221 | 11.344 | 3.123 | |
Feb 2 | A Main | 5 | 22 | | 6 | 5:04.478 | 9.083 | 13.837 | 4.754 | 8 |
Mar 2 | A Main | | | | 6 | 0.000 | | | | |
Mar 30 | A Main | 4 | 31 | | 3 | 5:08.317 | 9.232 | 9.815 | 0.583 | 15 |
F1
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 4 | 30 | 1 | 4 | 5:01.462 | 9.641 | 9.929 | 7.050 | 15 |
Nov 3 | B Main | 2 | 28 | | 2 | 5:09.492 | 9.702 | 10.981 | 1.279 | 10 |
Dec 8 | B Main | 1 | 23 | 1 | 3 | 5:12.321 | 11.064 | 13.576 | 2.512 | 6 |
Jan 19 | A Main | 5 | 31 | | 6 | 5:08.846 | 8.922 | 9.873 | 0.951 | 8 |
Feb 2 | A Main | 3 | 28 | | 5 | 5:03.867 | 9.761 | 10.780 | 1.019 | 10 |
Mar 2 | B Main | 5 | 30 | 12 | 1 | 5:06.206 | 9.341 | 10.026 | 0.685 | 10 |
Mar 30 | B Main | 2 | 26 | 7 | 2 | 5:09.249 | 10.829 | 11.816 | 0.987 | 10 |
GT12
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 4 | 30 | | 3 | 5:10.188 | 9.609 | 10.199 | 0.590 | 15 |
Dec 8 | A Main | 4 | 24 | | 3 | 5:03.980 | 12.012 | 12.520 | 0.508 | 15 |
Jan 19 | A Main | 3 | 31 | | 4 | 5:06.039 | 8.863 | 9.793 | 0.930 | 12 |
Feb 2 | A Main | 2 | 29 | | 2 | 5:10.215 | 10.070 | 10.602 | 0.532 | 18 |
Mar 2 | A Main | 7 | 28 | | 5 | 5:05.552 | 9.246 | 10.730 | 1.484 | 10 |
Mar 30 | A Main | 4 | 27 | | 3 | 5:02.115 | 10.501 | 11.045 | 0.544 | 15 |