Jim Rodgers
Primary tabs
Season:
1/12 Scale Pan Car - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 9.599 | 11.111 | 11.848 | 18.001 | 10.152 | 11.456 | 12.073 | 10.312 | |||||
Q2 | 11.351 | 10.567 | 12.561 | 12.025 | 11.422 | 10.601 | 10.233 | 8.759 | |||||
Q3 | 11.633 | 10.152 | 12.134 | 10.089 | 9.195 | 10.074 | 8.848 | ||||||
A Main | 9.504 | 9.938 | 13.179 | 11.344 | 13.837 | 9.815 | |||||||
B Main | 8.914 |
F1 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 11.225 | 10.884 | 14.409 | 10.248 | 10.450 | 10.589 | 14.875 | ||||||
Q2 | 10.405 | 11.801 | 11.661 | 10.230 | 10.917 | 10.664 | 11.402 | ||||||
Q3 | 10.436 | 13.203 | 14.593 | 9.587 | 10.727 | 11.026 | 11.660 | ||||||
A Main | 9.929 | 9.873 | 10.780 | ||||||||||
B Main | 10.981 | 13.576 | 10.026 | 11.816 |
GT12 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 10.686 | 13.999 | 10.260 | 10.685 | 10.282 | 12.288 | 11.578 | ||||||
Q2 | 10.598 | 12.768 | 10.271 | 10.487 | 11.704 | 11.371 | 10.158 | ||||||
Q3 | 10.461 | 13.882 | 9.594 | 10.805 | 10.583 | 11.383 | 13.066 | ||||||
A Main | 10.199 | 12.520 | 9.793 | 10.602 | 10.730 | 11.045 | 10.794 |