Stephen Dempsey
Primary tabs
Season:
USGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 13.187 | 12.292 | |||||||||
Q2 | 11.639 | 11.140 | 10.022 | 11.240 | |||||||
Q3 | 11.375 | 10.786 | 9.906 | 10.735 | |||||||
B Main | 11.557 | 10.559 | 9.504 | 34.411 | |||||||
A Main | 12.764 |
VTA Canada - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 11.910 | 12.135 | 14.079 | 12.401 | 10.165 | 11.735 | |||||
Q2 | 12.073 | 11.661 | 12.232 | 11.252 | 10.046 | 10.657 | |||||
Q3 | 11.233 | 11.568 | 12.158 | 10.745 | 9.850 | 11.028 | |||||
A Main | 10.670 | 12.947 | 11.990 | 11.255 | 10.106 | ||||||
B Main | 10.867 |
F1 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 13.872 | ||||||||||
Q2 |
TTGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 12.130 | 12.028 | 12.346 | 12.041 | 10.476 | ||||||
Q2 | 12.372 | 12.513 | 12.221 | 11.075 | 9.872 | ||||||
Q3 | 13.120 | 12.115 | 12.588 | 10.900 | 10.039 | ||||||
B Main | 11.653 | 12.670 | 12.399 | 10.986 | |||||||
A Main | 10.265 |