Season:
USGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Dec 8 | A Main | 5 | 24 | | 5 | 5:10.446 | 11.076 | 12.764 | 1.688 | 12 |
Dec 8 | B Main | 1 | 26 | 26 | 1 | 5:02.762 | 10.882 | 11.557 | 0.675 | |
Jan 5 | B Main | 6 | 28 | | 3 | 5:01.967 | 9.729 | 10.559 | 0.830 | 2 |
Jan 19 | B Main | 3 | 4 | | 5 | 44.620 | 9.365 | 9.504 | 0.139 | |
Mar 2 | B Main | 5 | 8 | | 5 | 5:02.143 | 11.282 | 34.411 | 23.129 | |
VTA Canada
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 4 | 28 | | 4 | 5:02.704 | 9.928 | 10.670 | 1.106 | 12 |
Nov 17 | A Main | 6 | 23 | | 6 | 5:07.034 | 11.140 | 12.947 | 1.807 | 8 |
Dec 8 | A Main | 7 | 25 | | 5 | 5:06.717 | 10.898 | 11.990 | 1.092 | 10 |
Jan 5 | A Main | 8 | 27 | | 7 | 5:08.931 | 9.616 | 11.255 | 1.639 | 6 |
Jan 19 | A Main | 5 | 30 | | 5 | 5:06.252 | 9.046 | 10.106 | 1.060 | 10 |
Mar 2 | B Main | 1 | 28 | 12 | 1 | 5:03.978 | 9.923 | 10.867 | 0.944 | 6 |
TTGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | B Main | 4 | 26 | | 2 | 5:06.130 | 11.079 | 11.653 | 0.574 | 6 |
Nov 17 | B Main | 5 | 24 | | 4 | 5:10.877 | 11.582 | 12.670 | 1.088 | 2 |
Dec 8 | B Main | 2 | 25 | | 2 | 5:12.275 | 11.933 | 12.399 | 0.466 | 6 |
Jan 5 | B Main | 1 | 28 | 15 | 2 | 5:08.131 | 10.432 | 10.986 | 0.554 | 2 |
Jan 19 | A Main | 2 | 30 | 2 | 2 | 5:09.888 | 9.381 | 10.265 | 0.884 | 18 |