Season:
USGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Dec 8 | Q1 | 3 | 4 | 23 | | 5:03.306 | 11.444 | 13.187 | 1.743 |
Dec 8 | Q2 | 1 | 1 | 26 | 26 | 5:02.611 | 11.194 | 11.639 | 0.445 |
Dec 8 | Q3 | 4 | 4 | 27 | | 5:07.113 | 10.824 | 11.375 | 0.551 |
Jan 5 | Q2 | 4 | 2 | 28 | | 5:11.909 | 9.897 | 11.140 | 1.243 |
Jan 5 | Q3 | 4 | 4 | 28 | | 5:02.007 | 9.978 | 10.786 | 0.808 |
Jan 19 | Q1 | 2 | 4 | 25 | | 5:07.310 | 9.517 | 12.292 | 2.775 |
Jan 19 | Q2 | 2 | 2 | 30 | | 5:00.669 | 9.405 | 10.022 | 0.617 |
Jan 19 | Q3 | 4 | 3 | 31 | 6 | 5:07.084 | 9.298 | 9.906 | 0.608 |
VTA Canada
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 3 | 5 | 26 | 1 | 5:09.663 | 10.438 | 11.910 | 1.472 |
Oct 20 | Q2 | 6 | 4 | 25 | | 5:01.823 | 10.563 | 12.073 | 1.510 |
Oct 20 | Q3 | 2 | 1 | 27 | 26 | 5:03.295 | 10.395 | 11.233 | 0.838 |
Nov 17 | Q1 | 2 | 1 | 25 | 24 | 5:03.365 | 11.392 | 12.135 | 0.743 |
Nov 17 | Q2 | 1 | 1 | 26 | 26 | 5:03.198 | 10.985 | 11.661 | 0.676 |
Nov 17 | Q3 | 5 | 4 | 26 | 1 | 5:00.769 | 10.678 | 11.568 | 0.890 |
Dec 8 | Q1 | 6 | 6 | 22 | | 5:09.746 | 11.861 | 14.079 | 2.218 |
Dec 8 | Q2 | 1 | 1 | 25 | 18 | 5:05.794 | 11.110 | 12.232 | 1.122 |
Dec 8 | Q3 | 5 | 5 | 25 | | 5:03.946 | 11.047 | 12.158 | 1.111 |
Jan 5 | Q1 | 1 | 3 | 25 | 1 | 5:10.022 | 10.603 | 12.401 | 1.798 |
Jan 5 | Q2 | 3 | 1 | 27 | 21 | 5:03.815 | 10.000 | 11.252 | 1.252 |
Jan 5 | Q3 | 4 | 3 | 28 | | 5:00.859 | 9.737 | 10.745 | 1.008 |
Jan 19 | Q1 | 5 | 1 | 30 | 23 | 5:04.953 | 9.462 | 10.165 | 0.703 |
Jan 19 | Q2 | 4 | 5 | 18 | | 3:00.820 | 9.413 | 10.046 | 0.633 |
Jan 19 | Q3 | 3 | 4 | 31 | | 5:05.365 | 9.235 | 9.850 | 0.615 |
TTGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 3 | 3 | 25 | | 5:03.246 | 10.822 | 12.130 | 1.308 |
Oct 20 | Q2 | 5 | 6 | 25 | | 5:09.307 | 11.125 | 12.372 | 1.247 |
Oct 20 | Q3 | 6 | 5 | 23 | | 5:01.757 | 11.700 | 13.120 | 1.420 |
Nov 17 | Q1 | 2 | 2 | 25 | | 5:00.689 | 11.306 | 12.028 | 0.722 |
Nov 17 | Q2 | 4 | 6 | 24 | | 5:00.318 | 11.588 | 12.513 | 0.925 |
Nov 17 | Q3 | 4 | 3 | 25 | | 5:02.865 | 11.617 | 12.115 | 0.498 |
Dec 8 | Q1 | 2 | 3 | 25 | | 5:08.656 | 11.799 | 12.346 | 0.547 |
Dec 8 | Q2 | 5 | 4 | 25 | | 5:05.529 | 11.603 | 12.221 | 0.618 |
Dec 8 | Q3 | 3 | 6 | 24 | | 5:02.119 | 11.641 | 12.588 | 0.947 |
Jan 5 | Q1 | 6 | 3 | 26 | | 5:13.053 | 10.757 | 12.041 | 1.284 |
Jan 5 | Q2 | 2 | 3 | 28 | | 5:10.104 | 10.096 | 11.075 | 0.979 |
Jan 5 | Q3 | 1 | 4 | 19 | 7 | 3:27.094 | 10.446 | 10.900 | 0.454 |
Jan 19 | Q1 | 2 | 3 | 29 | | 5:03.814 | 9.658 | 10.476 | 0.818 |
Jan 19 | Q2 | 1 | 2 | 31 | 19 | 5:06.035 | 9.433 | 9.872 | 0.439 |
Jan 19 | Q3 | 1 | 1 | 30 | 3 | 5:01.170 | 9.580 | 10.039 | 0.459 |