Simon Johnson
Primary tabs
Season:
USGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 11.133 | 11.914 | 12.089 | 11.009 | 11.162 | 10.749 | 10.357 | 11.240 | 11.042 | 10.597 | |||
Q2 | 11.053 | 11.513 | 11.684 | 10.506 | 11.068 | 10.701 | 10.139 | 10.396 | 11.077 | 10.397 | |||
Q3 | 11.045 | 11.621 | 12.219 | 10.097 | 10.870 | 10.326 | 10.262 | 10.257 | 11.118 | 10.268 | |||
B Main | 10.523 | 11.354 | 11.670 | 10.918 | 10.102 | 10.379 | 10.539 | ||||||
A Main | 10.586 | 11.941 | 11.664 | 10.436 | 10.991 |
Stock Sedan - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 10.452 | 10.293 | 9.477 | 9.736 | 10.113 | 9.817 | |||||||
Q2 | 10.443 | 9.897 | 9.297 | 9.788 | 10.318 | 9.602 | |||||||
Q3 | 10.779 | 10.514 | 9.138 | 9.347 | 10.479 | 9.579 | |||||||
B Main | 10.674 | 9.778 | 10.950 | 9.783 | |||||||||
A Main | 9.727 |
TTGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 12.180 | 12.979 | 12.635 | 12.807 | |||||||||
Q2 | 12.196 | 13.540 | 12.853 | ||||||||||
Q3 | 12.537 | 14.161 | 12.585 | 11.253 | |||||||||
B Main | 12.003 | 14.090 | 13.054 | 11.644 |
GT12 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 12.649 | 12.903 | 13.647 | 11.648 | 10.695 | 10.299 | 10.954 | 11.559 | 10.821 | ||||
Q2 | 12.744 | 13.141 | 10.737 | 11.296 | 10.258 | 10.376 | 10.758 | 11.290 | 10.301 | ||||
Q3 | 12.241 | 12.662 | 10.754 | 16.343 | 10.299 | 10.314 | 10.895 | 11.254 | 12.125 | ||||
A Main | 12.217 | 13.016 | 10.593 | 11.508 | 9.843 | 10.349 | 11.894 | ||||||
B Main | 10.439 |