Simon Johnson
Primary tabs
Season:
USGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 11.133 | 11.914 | 12.089 | 11.009 | 11.162 | 10.749 | 10.357 | 11.240 | |||
Q2 | 11.053 | 11.513 | 11.684 | 10.506 | 11.068 | 10.701 | 10.139 | 10.396 | |||
Q3 | 11.045 | 11.621 | 12.219 | 10.097 | 10.870 | 10.326 | 10.262 | 10.257 | |||
B Main | 10.523 | 11.354 | 11.670 | 10.918 | 10.102 | 10.379 | |||||
A Main | 10.586 | 11.941 | 11.664 | 10.436 |
Stock Sedan - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 10.452 | 10.293 | 9.477 | 9.736 | |||||||
Q2 | 10.443 | 9.897 | 9.297 | 9.788 | |||||||
Q3 | 10.779 | 10.514 | 9.138 | 9.347 | |||||||
B Main | 10.674 | 9.778 | |||||||||
A Main | 9.727 |
TTGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 12.180 | 12.979 | 12.635 | 12.807 | |||||||
Q2 | 12.196 | 13.540 | 12.853 | ||||||||
Q3 | 12.537 | 14.161 | 12.585 | 11.253 | |||||||
B Main | 12.003 | 14.090 | 13.054 | 11.644 |
GT12 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 12.649 | 12.903 | 13.647 | 11.648 | 10.695 | 10.299 | 10.954 | ||||
Q2 | 12.744 | 13.141 | 10.737 | 11.296 | 10.258 | 10.376 | 10.758 | ||||
Q3 | 12.241 | 12.662 | 10.754 | 16.343 | 10.299 | 10.314 | 10.895 | ||||
A Main | 12.217 | 13.016 | 10.593 | 11.508 | 9.843 | 10.349 |