Season:
USGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 4 | 4 | 7 | | 1:17.930 | 10.567 | 11.133 | 0.566 |
Oct 20 | Q2 | 1 | 1 | 28 | 28 | 5:09.490 | 10.323 | 11.053 | 0.730 |
Oct 20 | Q3 | 2 | 2 | 28 | | 5:09.266 | 10.144 | 11.045 | 0.901 |
Nov 17 | Q1 | 3 | 2 | 26 | | 5:09.774 | 10.890 | 11.914 | 1.024 |
Nov 17 | Q2 | 3 | 3 | 27 | | 5:10.864 | 10.795 | 11.513 | 0.718 |
Nov 17 | Q3 | 3 | 3 | 26 | | 5:02.153 | 10.914 | 11.621 | 0.707 |
Dec 8 | Q1 | 1 | 3 | 25 | 2 | 5:02.217 | 11.049 | 12.089 | 1.040 |
Dec 8 | Q2 | 3 | 4 | 26 | | 5:03.781 | 10.886 | 11.684 | 0.798 |
Dec 8 | Q3 | 5 | 5 | 25 | | 5:05.482 | 10.724 | 12.219 | 1.495 |
Jan 5 | Q1 | 3 | 4 | 28 | | 5:08.254 | 9.997 | 11.009 | 1.012 |
Jan 5 | Q2 | 4 | 3 | 29 | | 5:04.669 | 9.929 | 10.506 | 0.577 |
Jan 5 | Q3 | 5 | 2 | 30 | | 5:02.904 | 9.405 | 10.097 | 0.692 |
Feb 2 | Q1 | 2 | 2 | 27 | | 5:01.382 | 10.316 | 11.162 | 0.846 |
Feb 2 | Q2 | 3 | 4 | 28 | | 5:09.915 | 10.183 | 11.068 | 0.885 |
Feb 2 | Q3 | 4 | 3 | 28 | | 5:04.351 | 10.183 | 10.870 | 0.687 |
Feb 16 | Q1 | 3 | 3 | 28 | | 5:00.969 | 10.172 | 10.749 | 0.577 |
Feb 16 | Q2 | 3 | 4 | 29 | | 5:10.335 | 9.653 | 10.701 | 1.048 |
Feb 16 | Q3 | 3 | 2 | 30 | | 5:09.783 | 9.772 | 10.326 | 0.554 |
Stock Sedan
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Feb 2 | Q1 | 6 | 4 | 29 | | 5:03.122 | 9.650 | 10.452 | 0.802 |
Feb 2 | Q2 | 5 | 4 | 29 | | 5:02.845 | 9.307 | 10.443 | 1.136 |
Feb 2 | Q3 | 5 | 6 | 28 | | 5:01.808 | 9.336 | 10.779 | 1.443 |
Feb 16 | Q1 | 3 | 4 | 30 | | 5:08.795 | 9.246 | 10.293 | 1.047 |
Feb 16 | Q2 | 5 | 5 | 31 | | 5:06.814 | 9.041 | 9.897 | 0.856 |
Feb 16 | Q3 | 5 | 5 | 29 | | 5:04.906 | 9.190 | 10.514 | 1.324 |
TTGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 2 | 2 | 25 | | 5:04.501 | 11.186 | 12.180 | 0.994 |
Oct 20 | Q2 | 4 | 5 | 25 | | 5:04.907 | 11.205 | 12.196 | 0.991 |
Oct 20 | Q3 | 2 | 2 | 24 | 1 | 5:00.889 | 11.319 | 12.537 | 1.218 |
Nov 17 | Q1 | 3 | 3 | 24 | | 5:11.503 | 11.791 | 12.979 | 1.188 |
Nov 17 | Q2 | 6 | 6 | 23 | | 5:11.413 | 12.064 | 13.540 | 1.476 |
Nov 17 | Q3 | 6 | 6 | 22 | | 5:11.549 | 12.294 | 14.161 | 1.867 |
Dec 8 | Q1 | 3 | 2 | 24 | | 5:03.247 | 11.759 | 12.635 | 0.876 |
Dec 8 | Q2 | 6 | 5 | 24 | | 5:08.461 | 11.527 | 12.853 | 1.326 |
Dec 8 | Q3 | 6 | 5 | 24 | | 5:02.032 | 11.508 | 12.585 | 1.077 |
Jan 5 | Q1 | 3 | 4 | 24 | | 5:07.357 | 11.064 | 12.807 | 1.743 |
Jan 5 | Q2 | | 5 | | | | | | |
Jan 5 | Q3 | 2 | 2 | 27 | 11 | 5:03.839 | 10.697 | 11.253 | 0.556 |
GT12
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 17 | Q1 | 3 | 4 | 24 | | 5:03.578 | 11.364 | 12.649 | 1.285 |
Nov 17 | Q2 | 3 | 4 | 24 | | 5:05.850 | 11.800 | 12.744 | 0.944 |
Nov 17 | Q3 | 4 | 4 | 25 | | 5:06.019 | 11.358 | 12.241 | 0.883 |
Dec 8 | Q1 | 4 | 3 | 24 | | 5:09.676 | 11.773 | 12.903 | 1.130 |
Dec 8 | Q2 | 4 | 5 | 24 | | 5:15.376 | 11.972 | 13.141 | 1.169 |
Dec 8 | Q3 | 4 | 4 | 24 | | 5:03.899 | 11.654 | 12.662 | 1.008 |
Jan 5 | Q1 | 3 | 5 | 16 | | 3:38.357 | 10.434 | 13.647 | 3.213 |
Jan 5 | Q2 | 3 | 4 | 28 | | 5:00.638 | 10.095 | 10.737 | 0.642 |
Jan 5 | Q3 | 3 | 4 | 28 | | 5:01.123 | 9.982 | 10.754 | 0.772 |
Feb 2 | Q1 | 4 | 4 | 26 | | 5:02.846 | 10.690 | 11.648 | 0.958 |
Feb 2 | Q2 | 5 | 5 | 27 | | 5:04.987 | 10.720 | 11.296 | 0.576 |
Feb 2 | Q3 | 3 | 6 | 19 | | 5:10.509 | 10.540 | 16.343 | 5.803 |
Feb 16 | Q1 | 2 | 2 | 29 | | 5:10.155 | 10.254 | 10.695 | 0.441 |
Feb 16 | Q2 | 3 | 2 | 30 | 16 | 5:07.750 | 9.810 | 10.258 | 0.448 |
Feb 16 | Q3 | 2 | 2 | 30 | | 5:08.958 | 9.857 | 10.299 | 0.442 |