Season:
VTA Canada
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 1 | 3 | 21 | 7 | 5:01.997 | 10.171 | 14.381 | 4.210 |
Oct 20 | Q2 | 1 | 1 | 28 | 28 | 5:01.405 | 9.836 | 10.764 | 0.928 |
Oct 20 | Q3 | 2 | 3 | 29 | 2 | 5:01.034 | 9.790 | 10.380 | 0.590 |
Nov 3 | Q1 | 2 | 3 | 27 | | 5:07.955 | 10.437 | 11.406 | 0.969 |
Nov 3 | Q2 | 1 | 2 | 29 | 1 | 5:10.075 | 10.111 | 10.692 | 0.581 |
Nov 3 | Q3 | 5 | 5 | 29 | | 5:10.272 | 9.968 | 10.699 | 0.731 |
Nov 17 | Q1 | 1 | 2 | 27 | 5 | 5:03.968 | 10.663 | 11.258 | 0.595 |
Nov 17 | Q2 | 3 | 1 | 28 | 25 | 5:07.949 | 10.428 | 10.998 | 0.570 |
Nov 17 | Q3 | 3 | 2 | 27 | | 5:02.980 | 10.344 | 11.221 | 0.877 |
Dec 8 | Q1 | 1 | 1 | 27 | 27 | 5:07.795 | 10.709 | 11.400 | 0.691 |
Dec 8 | Q2 | 2 | 1 | 27 | 21 | 5:04.366 | 10.536 | 11.273 | 0.737 |
Dec 8 | Q3 | 4 | 4 | 26 | | 5:02.940 | 10.713 | 11.652 | 0.939 |
Jan 5 | Q1 | 2 | 2 | 29 | 2 | 5:00.851 | 9.757 | 10.374 | 0.617 |
Jan 5 | Q2 | 3 | 2 | 31 | | 5:04.192 | 9.261 | 9.813 | 0.552 |
Jan 5 | Q3 | 3 | 2 | 31 | | 5:06.405 | 9.270 | 9.884 | 0.614 |
Jan 19 | Q1 | 2 | 2 | 31 | 3 | 5:09.427 | 8.982 | 9.982 | 1.000 |
Jan 19 | Q2 | 3 | 3 | 32 | | 5:08.528 | 8.959 | 9.642 | 0.683 |
Jan 19 | Q3 | 2 | 3 | 32 | 6 | 5:08.739 | 8.885 | 9.648 | 0.763 |
Feb 2 | Q1 | 4 | 1 | 28 | 22 | 5:03.147 | 10.025 | 10.827 | 0.802 |
Feb 2 | Q2 | 3 | 1 | 29 | 5 | 5:05.960 | 10.062 | 10.550 | 0.488 |
Feb 2 | Q3 | 2 | 3 | 29 | | 5:07.889 | 9.999 | 10.617 | 0.618 |
Feb 16 | Q1 | 1 | 1 | 30 | 30 | 5:09.618 | 9.769 | 10.321 | 0.552 |
Feb 16 | Q2 | 1 | 1 | 30 | 30 | 5:02.747 | 9.663 | 10.092 | 0.429 |
Feb 16 | Q3 | 2 | 2 | 29 | | 5:05.509 | 9.820 | 10.535 | 0.715 |
Mar 2 | Q1 | 2 | 5 | 25 | | 5:03.869 | 9.879 | 12.155 | 2.276 |
Mar 2 | Q2 | 6 | 3 | 27 | | 5:02.453 | 9.927 | 11.202 | 1.275 |
Mar 2 | Q3 | 3 | 4 | 26 | | 5:03.501 | 9.927 | 11.673 | 1.746 |
Mar 16 | Q1 | 4 | 3 | 29 | | 5:02.673 | 9.629 | 10.437 | 0.808 |
Mar 16 | Q2 | 3 | 3 | 30 | | 5:03.511 | 9.625 | 10.117 | 0.492 |
Mar 30 | Q1 | 4 | 3 | 26 | 1 | 5:02.651 | 11.193 | 11.640 | 0.447 |
Mar 30 | Q2 | 4 | 4 | 12 | | 5:08.357 | 11.069 | 25.696 | 14.627 |
Mar 30 | Q3 | 2 | 3 | 27 | | 5:10.386 | 11.088 | 11.496 | 0.408 |
F1
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Dec 8 | Q1 | 4 | 3 | 26 | | 5:04.828 | 10.768 | 11.724 | 0.956 |
Dec 8 | Q2 | 2 | 3 | 27 | | 5:08.600 | 10.563 | 11.430 | 0.867 |
Dec 8 | Q3 | 4 | 3 | 25 | | 5:02.889 | 10.903 | 12.116 | 1.213 |
Jan 5 | Q1 | 2 | 4 | 3 | | 31.371 | 10.352 | 10.457 | 0.105 |
Jan 5 | Q2 | 2 | 2 | 29 | 4 | 5:01.736 | 9.591 | 10.405 | 0.814 |
Jan 5 | Q3 | 2 | 3 | 30 | | 5:04.523 | 9.573 | 10.151 | 0.578 |
Jan 19 | Q1 | 5 | 3 | 30 | | 5:05.877 | 9.229 | 10.196 | 0.967 |
Jan 19 | Q2 | 3 | 5 | 30 | | 5:04.048 | 9.255 | 10.135 | 0.880 |
Jan 19 | Q3 | 5 | 2 | 30 | | 5:05.741 | 9.467 | 10.191 | 0.724 |
Feb 2 | Q1 | 4 | 1 | 27 | 5 | 5:01.696 | 10.507 | 11.174 | 0.667 |
Feb 2 | Q2 | 5 | 5 | 26 | | 5:06.364 | 10.371 | 11.783 | 1.412 |
Feb 2 | Q3 | 5 | 1 | 28 | 24 | 5:08.386 | 10.383 | 11.014 | 0.631 |
Mar 16 | Q1 | 5 | 3 | 29 | | 5:04.113 | 9.880 | 10.487 | 0.607 |
Mar 16 | Q2 | 5 | 5 | 29 | | 5:07.956 | 9.802 | 10.619 | 0.817 |
Mar 16 | Q3 | 5 | 2 | 30 | | 5:08.312 | 9.604 | 10.277 | 0.673 |
Mar 30 | Q1 | 2 | 4 | 15 | 2 | 3:12.936 | 10.926 | 12.862 | 1.936 |
Mar 30 | Q2 | 3 | 1 | 27 | 13 | 5:05.301 | 10.812 | 11.307 | 0.495 |
Mar 30 | Q3 | 1 | 2 | 27 | 24 | 5:01.283 | 10.661 | 11.159 | 0.498 |
GT12
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Feb 16 | Q1 | 3 | 1 | 28 | | 5:09.127 | 10.214 | 11.040 | 0.826 |
Feb 16 | Q2 | 2 | 1 | 27 | | 5:00.620 | 10.102 | 11.134 | 1.032 |
Feb 16 | Q3 | 3 | 1 | 29 | | 5:10.236 | 10.084 | 10.698 | 0.614 |