December 8, 2024 - VTA Canada A Main

Round# 4 Race# 5    3:40 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Steven Prosser1128 5:07.19610.33010.9370.60725
Dean Boudreau2227 5:09.61210.50811.4160.90818
Lorne McEvoy3326 5:05.88110.70411.7121.00815
Chris Cleary4425 5:02.12310.77611.8511.07512
Stephen Dempsey5525 5:06.71710.89811.9901.09210
Patrick Boisvenue6624 5:02.75011.41112.4761.0658
Dan Atkinson7722 5:04.06812.28113.6531.3726




LapSteven ProsserDean BoudreauLorne McEvoyChris ClearyStephen DempseyPatrick BoisvenueDan Atkinson
111.90412.787 -0.88313.093 -1.18917.711 -5.80718.965 -7.06115.798 -3.89417.363 -5.459
210.81810.794 -0.85916.533 -6.90411.238 -6.22712.203 -8.44611.650 -4.72615.404 -10.045
310.36910.631 -1.12120.727 -17.26214.484 -10.34214.240 -12.31711.836 -6.19315.759 -15.435
412.49412.481 -1.10810.906 -15.67411.502 -9.35011.680 -11.50312.070 -5.76912.467 -15.408
511.09110.957 -0.97410.789 -15.37210.830 -9.08912.579 -12.99111.791 -6.46913.243 -17.560
610.52510.678 -1.12711.079 -15.92613.570 -12.13411.907 -14.37312.422 -8.36612.281 -19.316
710.84510.508 -0.79010.733 -15.81411.464 -12.75311.959 -15.48712.192 -9.71313.810 -22.281
810.40510.736 -1.12111.597 -17.00611.055 -13.40311.697 -16.77911.763 -11.07115.710 -27.586
911.17211.013 -0.96211.487 -17.32112.970 -15.20113.363 -18.97015.954 -15.85315.005 -31.419
1011.12710.934 -0.76911.136 -17.33011.686 -15.76011.961 -19.80411.963 -16.68913.736 -34.028
1110.45014.670 -4.98910.937 -17.81711.165 -16.47512.438 -21.79212.649 -18.88812.938 -36.516
1210.60010.954 -5.34311.013 -18.23015.610 -21.48512.061 -23.25312.112 -20.40013.130 -39.046
1310.33015.309 -10.32211.829 -19.72911.846 -23.00111.702 -24.62515.700 -25.77012.284 -41.000
1411.05211.363 -10.63311.490 -20.16711.007 -22.95611.899 -25.47212.217 -26.93513.894 -43.842
1511.09411.520 -11.05911.148 -20.22111.936 -23.79811.611 -25.98912.454 -28.29514.074 -46.822
1610.55411.476 -11.98110.891 -20.55811.135 -24.37911.891 -27.32612.005 -29.74612.634 -48.902
1710.46511.600 -13.11610.971 -21.06410.820 -24.73411.327 -28.18811.959 -31.24012.655 -51.092
1810.92810.941 -13.12911.669 -21.80510.776 -24.58213.584 -30.84412.415 -32.72712.614 -52.778
1910.54910.831 -13.41111.444 -22.70011.459 -25.49211.349 -31.64414.320 -36.49813.010 -55.239
2012.12110.811 -12.10110.704 -21.28311.658 -25.02911.397 -30.92011.698 -36.07514.610 -57.728
2111.28611.461 -12.27611.319 -21.31612.079 -25.82211.420 -31.05411.823 -36.61213.534 -59.976
2210.80611.010 -12.48010.989 -21.49911.122 -26.13811.529 -31.77711.411 -37.21713.913 -63.083
2311.34910.997 -12.12811.074 -21.22411.182 -25.97111.972 -32.40012.516 -38.384
2410.77511.386 -12.73910.728 -21.17711.180 -26.37610.898 -32.52312.032 -39.641
2511.14911.789 -13.37910.708 -20.73612.638 -27.86511.085 -32.459
2611.00310.754 -13.13010.887 -20.620
2710.84311.221 -13.508
2811.092
5:07.1965:09.6125:05.8815:02.1235:06.7175:02.7505:04.068