December 14, 2025 - USGT Q1

Round# 1 Race# 3    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt11315:05.6129.5719.85997.700
John Kennedy23285:00.52310.19810.73394.458
Branden Czaja32285:06.66310.21010.95393.627
Chris Knapp44264:54.71810.38911.33689.072
Simon Johnson55245:11.42611.33012.97789.635




LapJake SoltBranden CzajaJohn KennedyChris KnappSimon Johnson
19.75211.118 -1.36610.935 -1.18310.587 -0.83512.727 -2.975
29.80010.664 -2.23012.288 -3.67110.977 -2.01213.819 -6.994
39.72510.574 -3.07910.613 -4.55910.773 -3.06012.872 -10.141
49.65110.584 -4.01212.920 -7.82811.212 -4.62111.797 -12.287
59.74710.557 -4.82210.781 -8.86211.376 -6.25016.308 -18.848
69.93610.927 -5.81310.712 -9.63810.830 -7.14412.257 -21.169
710.56511.781 -7.02910.513 -9.58610.867 -7.44611.789 -22.393
89.95510.492 -7.56610.813 -10.44412.214 -9.70513.580 -26.018
910.02911.631 -9.16810.582 -10.99711.207 -10.88312.116 -28.105
109.66011.164 -10.67210.485 -11.82210.389 -11.61213.800 -32.245
119.98810.520 -11.20410.632 -12.46610.414 -12.03813.663 -35.920
1210.07010.569 -11.70310.695 -13.09110.704 -12.67211.840 -37.690
139.57111.141 -13.27310.430 -13.95014.169 -17.27011.710 -39.829
149.74110.849 -14.38110.693 -14.90210.984 -18.51315.271 -45.359
1510.10811.036 -15.30910.395 -15.18910.820 -19.22511.957 -47.208
169.67910.710 -16.34011.319 -16.82911.128 -20.67412.651 -50.180
179.61010.523 -17.25310.426 -17.64511.048 -22.11213.720 -54.290
189.86611.307 -18.69410.198 -17.97710.971 -23.21715.443 -59.867
199.84910.545 -19.39010.316 -18.44410.718 -24.08611.330 -61.348
209.83710.210 -19.76310.368 -18.97515.934 -30.18312.103 -63.614
219.84012.019 -21.94210.543 -19.67811.135 -31.47812.435 -66.209
229.68510.721 -22.97810.493 -20.48610.874 -32.66711.804 -68.328
239.86110.962 -24.07910.472 -21.09710.779 -33.58514.191 -72.658
249.81410.216 -24.48110.683 -21.96610.832 -34.603
259.81910.215 -24.87710.445 -22.59212.516 -37.300
269.81811.062 -26.12110.424 -23.198
279.71813.589 -29.99210.296 -23.776
289.857
2910.530
309.821
4:55.9024:55.6864:49.4704:43.4584:59.183