December 14, 2025 Results
Primary tabs
USGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q1 | Jake Solt | 31 | 5:05.612 | 9.571 | 9.859 | 97.700 |
| 2 | Q3 | Branden Czaja | 29 | 5:10.139 | 9.885 | 10.695 | 90.588 |
| 3 | Q1 | John Kennedy | 28 | 5:00.523 | 10.198 | 10.733 | 94.458 |
| 4 | Q3 | Adam Swan | 28 | 5:09.317 | 10.390 | 11.048 | 94.202 |
| 5 | Q3 | Chris Knapp | 27 | 5:00.762 | 10.493 | 11.140 | 94.483 |
| 6 | Q1 | James Jones | 26 | 5:03.175 | 10.776 | 11.661 | 95.876 |
| 7 | Q2 | Simon Johnson | 26 | 5:05.634 | 10.874 | 11.756 | 96.241 |
| 8 | Q3 | Garry Craig | 24 | 5:00.416 | 11.060 | 12.518 | 82.763 |
| 9 | Q1 | Guy Parent | 24 | 5:10.674 | 11.315 | 12.945 | 84.559 |
| 10 | Q3 | Tucker Craig | 23 | 5:13.678 | 11.647 | 13.639 | 83.919 |
| 11 | Q1 | John Strothers | 23 | 5:14.573 | 11.988 | 13.678 | 87.855 |
| 12 | Q2 | Tom Moore | 22 | 5:08.366 | 12.780 | 14.017 | 93.203 |
| 13 | Q1 | Jeff Mallette | 17 | 5:03.341 | 15.421 | 17.844 | 86.166 |
| 14 | Q1 | Allen McEvoy | 16 | 3:37.063 | 12.176 | 13.567 | 89.351 |
Q1 Q2 Q3
USGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 31 | A Main | 5:05.863 | 9.481 | 9.816 | 97.455 | 25 |
| 2 | Adam Swan | 26 | A Main | 5:05.332 | 10.144 | 11.699 | 88.068 | 18 |
| 3 | Branden Czaja | 23 | A Main | 4:07.794 | 10.078 | 10.696 | 90.937 | |
| 4 | James Jones | 22 | A Main | 5:03.309 | 10.941 | 13.746 | 60.203 | 15 |
| B Main | ||||||||
| 5 | James Jones | 21 | B Main | 5:05.043 | 10.765 | 11.691 | 12.109 | |
| 6 | Chris Knapp | 21 | B Main | 5:06.358 | 10.516 | 11.567 | 5.484 | 12 |
| 7 | Simon Johnson | 21 | B Main | 5:09.302 | 10.798 | 11.752 | 8.472 | 10 |
| 8 | Guy Parent | 19 | B Main | 5:03.628 | 11.000 | 12.684 | 12.726 | 8 |
| 9 | Garry Craig | 18 | B Main | 5:03.163 | 11.513 | 13.465 | 15.254 | 6 |
| 10 | Allen McEvoy | 17 | B Main | 5:01.471 | 12.174 | 13.366 | 3.679 | 4 |
| C Main | ||||||||
| 11 | Allen McEvoy | 24 | C Main | 5:06.279 | 11.395 | 12.626 | 90.318 | |
| 12 | Tucker Craig | 23 | C Main | 5:03.134 | 11.720 | 13.102 | 82.611 | 2 |
| 13 | John Strothers | 22 | C Main | 5:01.439 | 11.525 | 13.598 | 86.994 | 1 |
| 14 | Tom Moore | 21 | C Main | 5:00.880 | 13.148 | 14.073 | 93.989 | |
Stock Sedan Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q1 | Jake Solt | 33 | 5:05.027 | 8.965 | 9.244 | 97.327 |
| 2 | Q2 | Eddie Mon | 32 | 5:08.856 | 8.919 | 9.651 | 88.639 |
| 3 | Q2 | Clint Ford | 31 | 5:03.880 | 9.325 | 9.803 | 95.976 |
| 4 | Q2 | Dean Boudreau | 30 | 5:03.363 | 9.356 | 10.113 | 93.844 |
| 5 | Q1 | John Kennedy | 29 | 5:03.212 | 9.553 | 10.456 | 89.630 |
| 6 | Q3 | Pete Raymond | 28 | 5:01.290 | 9.663 | 10.760 | 91.309 |
| 7 | Q1 | Mike Zufelt | 27 | 5:01.799 | 9.336 | 11.178 | 44.395 |
| 8 | Q3 | Simon Johnson | 27 | 5:01.850 | 10.446 | 11.180 | 96.027 |
| 9 | Q3 | John Strothers | 24 | 5:00.531 | 11.073 | 12.523 | 89.332 |
Q1 Q2 Q3
Stock Sedan Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Mike Zufelt | 31 | A Main | 5:02.564 | 9.164 | 9.680 | 95.272 | 25 |
| 2 | Dean Boudreau | 31 | A Main | 5:10.658 | 9.333 | 9.958 | 94.241 | 18 |
| 3 | Jake Solt | 30 | A Main | 5:01.831 | 8.824 | 10.046 | 83.595 | 15 |
| 4 | Clint Ford | 29 | A Main | 5:01.039 | 9.321 | 10.346 | 86.819 | 12 |
| B Main | ||||||||
| 5 | Mike Zufelt | 31 | B Main | 5:05.172 | 9.118 | 9.784 | 94.458 | |
| 6 | Simon Johnson | 27 | B Main | 5:02.315 | 10.353 | 11.132 | 93.645 | 10 |
| 7 | Pete Raymond | 27 | B Main | 5:03.928 | 9.772 | 11.254 | 86.236 | 8 |
| 8 | John Strothers | 23 | B Main | 5:12.124 | 10.994 | 13.491 | 80.728 | 6 |
1/12 Scale Pan Car Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q1 | Clint Ford | 39 | 6:08.206 | 8.896 | 9.442 | 92.770 |
| 2 | Q2 | Jim Rodgers | 38 | 6:02.897 | 8.835 | 9.550 | 93.886 |
| 3 | Q2 | James VanBlitterswyk | 38 | 6:05.111 | 8.746 | 9.609 | 88.300 |
| 4 | Q3 | Andrew Stevens | 34 | 6:07.255 | 9.113 | 10.802 | 67.886 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Clint Ford | 52 | A Main | 8:08.342 | 8.960 | 9.360 | 96.567 | 25 |
| 2 | James VanBlitterswyk | 48 | A Main | 8:01.745 | 8.885 | 9.986 | 80.757 | 18 |
| 3 | Jim Rodgers | 47 | A Main | 8:05.609 | 9.405 | 10.298 | 90.980 | 15 |
| 4 | Andrew Stevens | 45 | A Main | 8:08.077 | 9.297 | 10.775 | 82.213 | 12 |
VTA Canada Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q1 | James Jones | 27 | 5:01.939 | 10.714 | 11.183 | 96.932 |
| 2 | Q1 | Gilles Lanteigne | 27 | 5:05.714 | 10.754 | 11.323 | 93.020 |
| 3 | Q2 | Lorne McEvoy | 27 | 5:06.398 | 10.837 | 11.349 | 95.006 |
| 4 | Q3 | Chris Cleary | 26 | 5:06.343 | 10.593 | 11.783 | 91.077 |
| 5 | Q2 | Guy Parent | 26 | 5:06.492 | 11.174 | 11.789 | 96.525 |
| 6 | Q3 | Garry Craig | 24 | 5:05.579 | 11.412 | 12.733 | 87.721 |
| 7 | Q2 | John Strothers | 23 | 5:01.064 | 11.962 | 13.090 | 91.511 |
| 8 | Q2 | Tucker Craig | 23 | 5:04.642 | 11.942 | 13.246 | 88.420 |
| 9 | Q2 | Allen McEvoy | 22 | 5:06.899 | 11.832 | 13.950 | 85.427 |
| 10 | Q3 | Tom Moore | 21 | 5:10.440 | 12.331 | 14.783 | 82.691 |
Q1 Q2 Q3
VTA Canada Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | James Jones | 27 | A Main | 5:02.291 | 10.817 | 11.135 | 97.932 | 25 |
| 2 | Gilles Lanteigne | 26 | A Main | 5:00.744 | 10.871 | 11.491 | 94.434 | 18 |
| 3 | Lorne McEvoy | 26 | A Main | 5:08.922 | 10.698 | 11.807 | 72.982 | 15 |
| 4 | Guy Parent | 25 | A Main | 5:11.428 | 11.215 | 12.355 | 91.998 | 12 |
| 5 | Chris Cleary | 7 | A Main | 1:26.767 | 10.933 | 12.086 | 92.106 | |
| B Main | ||||||||
| 6 | Guy Parent | 25 | B Main | 5:05.659 | 11.332 | 12.167 | 96.093 | |
| 7 | Garry Craig | 24 | B Main | 5:11.969 | 11.131 | 12.928 | 78.416 | 10 |
| 8 | Allen McEvoy | 22 | B Main | 5:09.376 | 12.414 | 13.920 | 83.119 | 8 |
| 9 | Tucker Craig | 21 | B Main | 5:10.705 | 11.835 | 14.574 | 74.115 | 6 |
| 10 | Tom Moore | 19 | B Main | 5:08.039 | 12.727 | 16.148 | 83.098 | 4 |
| 11 | John Strothers | 17 | B Main | 5:00.139 | 12.038 | 17.731 | 8.016 | 2 |
F1 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Mike Zufelt | 29 | 5:08.976 | 9.987 | 10.655 | 95.582 |
| 2 | Q3 | Steven Prosser | 28 | 5:01.982 | 10.103 | 10.786 | 89.350 |
| 3 | Q3 | John Kennedy | 28 | 5:02.690 | 10.273 | 10.811 | 97.103 |
| 4 | Q2 | Chris Cleary | 27 | 5:08.863 | 10.325 | 11.440 | 83.564 |
| 5 | Q1 | Fred Zufelt | 24 | 5:01.579 | 11.260 | 12.566 | 88.804 |
| 6 | Q3 | Dan Atkinson | 22 | 5:03.317 | 11.589 | 13.788 | 85.602 |
Q1 Q2 Q3
F1 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Mike Zufelt | 29 | A Main | 5:04.958 | 9.946 | 10.446 | 96.813 | 25 |
| 2 | Steven Prosser | 29 | A Main | 5:07.242 | 10.045 | 10.522 | 96.499 | 18 |
| 3 | John Kennedy | 29 | A Main | 5:07.559 | 10.148 | 10.513 | 97.454 | 15 |
| 4 | Fred Zufelt | 28 | A Main | 5:05.233 | 10.000 | 10.625 | 94.663 | 12 |
| 5 | Chris Cleary | 26 | A Main | 5:03.386 | 10.283 | 11.119 | 92.779 | 10 |
TTGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q1 | Branden Czaja | 26 | 5:02.472 | 11.195 | 11.634 | 97.556 |
| 2 | Q3 | Chris Knapp | 26 | 5:16.057 | 11.121 | 12.157 | 89.409 |
| 3 | Q3 | Fred Zufelt | 24 | 5:00.682 | 11.686 | 12.529 | 95.592 |
| 4 | Q3 | Brian Czaja | 24 | 5:14.356 | 11.961 | 13.099 | 85.923 |
| 5 | Q2 | Lorne McEvoy | 22 | 5:04.348 | 12.284 | 13.834 | 84.247 |
| 6 | Q3 | Dan Atkinson | 22 | 5:06.456 | 12.945 | 13.930 | 94.317 |
| 7 | Q2 | Tom Moore | 20 | 5:09.468 | 13.333 | 15.474 | 87.359 |
| 8 | Q2 | Jeff Mallette | 18 | 5:09.055 | 14.293 | 17.170 | 88.762 |
Q1 Q2 Q3
TTGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Chris Knapp | 25 | A Main | 5:04.538 | 11.293 | 12.007 | 95.655 | 25 |
| 2 | Branden Czaja | 24 | A Main | 5:00.508 | 11.039 | 12.217 | 91.099 | 18 |
| 3 | Fred Zufelt | 24 | A Main | 5:06.317 | 11.685 | 12.615 | 92.505 | 15 |
| 4 | Brian Czaja | 21 | A Main | 4:32.128 | 11.910 | 12.760 | 93.327 | |
| B Main | ||||||||
| 5 | Brian Czaja | 24 | B Main | 5:05.251 | 12.079 | 12.666 | 96.565 | 12 |
| 6 | Lorne McEvoy | 24 | B Main | 5:09.251 | 12.001 | 12.788 | 96.176 | 10 |
| 7 | Dan Atkinson | 21 | B Main | 5:07.395 | 12.694 | 14.487 | 86.332 | 8 |
| 8 | Tom Moore | 19 | B Main | 5:02.200 | 13.905 | 15.764 | 88.262 | 6 |
GT12 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jim Rodgers | 28 | 5:00.442 | 10.424 | 10.731 | 98.248 |
| 2 | Q3 | Chris Cleary | 28 | 5:10.801 | 10.650 | 11.101 | 97.292 |
| 3 | Q3 | Adam Swan | 27 | 5:00.490 | 10.582 | 11.130 | 95.266 |
| 4 | Q2 | James VanBlitterswyk | 27 | 5:01.900 | 10.403 | 11.182 | 93.137 |
| 5 | Q2 | Simon Johnson | 26 | 5:04.166 | 11.269 | 11.699 | 97.260 |
| 6 | Q2 | Dan Atkinson | 23 | 5:00.176 | 11.698 | 13.052 | 90.221 |
| 7 | Q3 | Steven Prosser | 21 | 5:05.396 | 10.436 | 14.543 |
Q1 Q2 Q3
GT12 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jim Rodgers | 28 | A Main | 5:03.630 | 10.307 | 10.796 | 95.667 | 25 |
| 2 | Steven Prosser | 27 | A Main | 5:09.310 | 10.293 | 11.321 | 84.478 | 18 |
| 3 | Adam Swan | 26 | A Main | 5:02.343 | 10.625 | 11.469 | 91.751 | 15 |
| 4 | Chris Cleary | 26 | A Main | 5:08.080 | 10.658 | 11.794 | 81.206 | 12 |
| B Main | ||||||||
| 5 | Steven Prosser | 27 | B Main | 5:01.032 | 10.388 | 10.923 | 95.386 | |
| 6 | James VanBlitterswyk | 27 | B Main | 5:02.817 | 10.452 | 11.140 | 87.519 | 10 |
| 7 | Simon Johnson | 25 | B Main | 5:07.692 | 11.103 | 12.237 | 90.024 | 8 |
| 8 | Dan Atkinson | 23 | B Main | 5:06.488 | 11.426 | 13.101 | 88.082 | 6 |
LMH Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Eddie Mon | 32 | 5:12.934 | 9.190 | 9.780 | 89.770 |
| 2 | Q1 | Mike Zufelt | 30 | 5:07.342 | 9.772 | 10.244 | 96.207 |
| 3 | Q1 | Dean Boudreau | 29 | 5:04.841 | 9.998 | 10.512 | 95.487 |
| 4 | Q1 | Gilles Lanteigne | 28 | 5:01.134 | 10.450 | 10.755 | 98.157 |
| 5 | Q2 | Andrew Stevens | 28 | 5:02.327 | 10.099 | 10.798 | 95.497 |
| 6 | Q2 | Garry Craig | 26 | 5:04.821 | 10.462 | 11.724 | 92.084 |
| 7 | Q2 | Allen McEvoy | 26 | 5:11.729 | 11.311 | 11.990 | 95.270 |
Q1 Q2 Q3
LMH Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Eddie Mon | 30 | A Main | 5:00.097 | 9.089 | 9.893 | 90.636 | 25 |
| 2 | Mike Zufelt | 30 | A Main | 5:00.502 | 9.162 | 9.914 | 88.318 | 18 |
| 3 | Dean Boudreau | 10 | A Main | 1:44.279 | 9.609 | 10.180 | 94.972 | |
| B Main | ||||||||
| 4 | Gilles Lanteigne | 28 | B Main | 5:02.895 | 10.336 | 10.711 | 97.317 | 15 |
| 5 | Andrew Stevens | 27 | B Main | 5:03.730 | 10.055 | 11.183 | 88.097 | 12 |
| 6 | Allen McEvoy | 24 | B Main | 5:02.637 | 11.361 | 12.467 | 90.456 | 10 |
| 7 | Garry Craig | 24 | B Main | 5:06.513 | 10.925 | 12.669 | 87.246 | 8 |
