December 14, 2025 - USGT Q3

Round# 3 Race# 3    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt11305:00.2239.59610.00793.053
Branden Czaja23295:10.1399.88510.69590.588
Adam Swan34285:09.31710.39011.04894.202
Chris Knapp45275:00.76210.49311.14094.483
John Kennedy5271:14.21710.27510.60397.870




LapJake SoltJohn KennedyBranden CzajaAdam SwanChris Knapp
19.82510.983 -1.15810.555 -0.73011.034 -1.20912.099 -2.274
29.73910.275 -1.69411.044 -2.03510.442 -1.91210.598 -3.133
39.65810.656 -2.69210.237 -2.61410.606 -2.86011.140 -4.615
49.85810.689 -3.52310.778 -3.53410.590 -3.59210.785 -5.542
59.75610.632 -4.39910.314 -4.09210.662 -4.49811.263 -7.049
610.02810.584 -4.95510.480 -4.54410.494 -4.96410.751 -7.772
79.80310.721 -5.46211.598 -6.75910.814 -8.783
89.90110.362 -5.92311.744 -8.60210.906 -9.788
910.21410.484 -6.19310.562 -8.95011.262 -10.836
109.76710.440 -6.86610.619 -9.80210.520 -11.589
119.82110.998 -8.04311.096 -11.07711.206 -12.974
129.71610.148 -8.47510.416 -11.77711.200 -14.458
1310.04610.355 -8.78410.659 -12.39011.053 -15.465
149.77310.393 -9.40411.182 -13.79910.493 -16.185
159.95811.109 -10.55510.519 -14.36010.657 -16.884
169.71210.203 -11.04610.581 -15.22912.138 -19.310
179.71210.026 -11.36011.385 -16.90211.281 -20.879
189.8859.885 -11.36012.446 -19.46310.563 -21.557
1910.27810.644 -11.72611.347 -20.53211.381 -22.660
2013.14410.642 -9.22411.635 -19.02311.119 -20.635
219.62410.377 -9.97710.864 -20.26310.666 -21.677
229.80510.342 -10.51410.975 -21.43311.049 -22.921
239.59610.071 -10.98912.054 -23.89111.864 -25.189
249.87410.289 -11.40410.596 -24.61310.869 -26.184
259.59810.574 -12.38011.577 -26.59210.664 -27.250
269.65515.514 -18.23910.496 -27.43313.199 -30.794
279.85311.188 -19.57412.746 -30.326
2810.13511.115 -20.554
2911.448
4:50.1821:03.8194:59.2884:58.9254:49.540