January 11, 2026 - GT12 Q3

Round# 3 Race# 8    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Chris Hewitt11325:00.2298.9599.38295.821
Chris Cleary23325:07.4189.1959.60796.955
Jim Rodgers32325:08.0079.1999.62696.922
Simon Johnson44315:05.3029.4059.84996.085




LapChris HewittJim RodgersChris ClearySimon Johnson
19.3019.243 --0.0589.773 -0.4729.631 -0.330
29.2349.584 -0.2929.762 -1.0009.571 -0.667
39.09910.016 -1.2099.869 -1.7709.944 -1.512
49.3499.443 -1.3039.339 -1.7609.567 -1.730
59.2609.199 -1.2429.324 -1.8249.571 -2.041
69.46410.339 -2.1179.622 -1.9829.656 -2.233
79.2169.675 -2.5769.731 -2.4979.550 -2.567
89.3399.385 -2.6229.418 -2.57610.469 -3.697
99.2609.357 -2.7199.403 -2.7199.916 -4.353
109.2439.435 -2.9119.687 -3.1639.555 -4.665
119.1649.786 -3.5339.847 -3.8469.657 -5.158
128.9969.385 -3.9229.629 -4.4799.462 -5.624
138.9599.629 -4.5929.419 -4.9399.405 -6.070
149.4299.736 -4.8999.473 -4.9839.805 -6.446
159.2379.492 -5.1549.350 -5.09610.493 -7.702
1611.1889.326 -3.29210.132 -4.0409.467 -5.981
179.4359.651 -3.5089.382 -3.9879.855 -6.401
189.5719.358 -3.2959.476 -3.89210.672 -7.502
199.4989.803 -3.6009.409 -3.80310.882 -8.886
209.4069.416 -3.6109.195 -3.5929.971 -9.451
219.3399.619 -3.8909.424 -3.6779.845 -9.957
229.58110.517 -4.8269.775 -3.8719.869 -10.245
239.2599.548 -5.1159.449 -4.0619.763 -10.749
249.1699.950 -5.89610.663 -5.5559.648 -11.228
259.3539.308 -5.8519.792 -5.9949.856 -11.731
269.1509.446 -6.1479.557 -6.40110.427 -13.008
279.2689.448 -6.3279.282 -6.4159.499 -13.239
289.5429.757 -6.5429.602 -6.4759.612 -13.309
2910.0459.610 -6.1079.614 -6.0449.611 -12.875
309.2369.583 -6.4549.675 -6.48310.156 -13.795
319.1719.670 -6.9539.266 -6.578
4:50.7614:57.7144:57.3394:55.385