January 11, 2026 - F1 Q3

Round# 3 Race# 11    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
John Kennedy12325:01.9919.0299.43894.544
Chris Cleary23325:06.4999.0749.57994.502
Maxime Beauvais31315:02.4308.9789.75692.669
Fred Zufelt44305:06.3549.28310.21293.073
Lorne McEvoy55254:59.6649.96711.98772.820
Robert Rawlins66225:10.47211.23014.11380.567




LapMaxime BeauvaisJohn KennedyChris ClearyFred ZufeltLorne McEvoyRobert Rawlins
19.1489.385 -0.2379.888 -0.74010.471 -1.32310.211 -1.06319.479 -10.331
29.3209.407 -0.3249.539 -0.9599.876 -1.8799.967 -1.71013.321 -14.332
39.1829.196 -0.3389.342 -1.1199.951 -2.64810.342 -2.87015.823 -20.973
49.0929.390 -0.6369.442 -1.4699.956 -3.51211.180 -4.95813.904 -25.785
59.3109.179 -0.5059.924 -2.0839.577 -3.77910.853 -6.50114.118 -30.593
69.4079.142 -0.2409.477 -2.1539.823 -4.19510.366 -7.46016.525 -37.711
79.6609.650 -0.2309.536 -2.0299.500 -4.03512.174 -9.97413.718 -41.769
810.6759.223 --1.2229.609 -0.9639.937 -3.29710.212 -9.51111.881 -42.975
910.742 -2.7799.1859.184 -2.1849.766 -5.10010.178 -11.72612.195 -47.207
109.295 -2.9319.1439.650 -2.69110.033 -5.99011.839 -14.42211.843 -49.907
1110.327 -3.9669.2929.281 -2.68010.401 -7.09914.638 -19.76814.020 -54.635
129.334 -4.1379.1639.309 -2.8269.873 -7.80911.631 -22.23612.371 -57.843
1311.514 -6.4189.2339.518 -3.1119.283 -7.85910.341 -23.34412.158 -60.768
1410.490 -7.7199.1899.340 -3.26210.539 -9.20910.235 -24.39019.528 -71.107
159.621 -8.0069.3349.904 -3.8329.917 -9.79211.626 -26.68211.530 -73.303
168.978 -7.7609.2249.218 -3.82611.353 -11.92110.601 -28.05912.679 -76.758
179.375 -8.1069.02910.295 -5.0929.666 -12.55810.792 -29.82211.230 -78.959
189.446 -8.2529.3009.685 -5.47711.250 -14.50815.893 -36.41520.377 -90.036
199.565 -8.5939.2249.287 -5.54010.311 -15.59510.315 -37.50611.709 -92.521
209.073 -8.2069.4609.350 -5.43010.288 -16.42310.218 -38.26413.722 -96.783
219.377 -8.4619.1229.342 -5.6509.862 -17.16311.653 -40.79514.595 -102.256
229.631 -8.7999.2939.484 -5.84110.603 -18.47324.087 -55.589
2310.388 -9.9939.1949.529 -6.1769.814 -19.09318.425 -64.820
2411.096 -11.6289.4619.310 -6.02510.128 -19.76011.439 -66.798
259.255 -11.6509.2339.189 -5.98112.908 -23.435
2610.325 -12.7229.25310.084 -6.8129.754 -23.936
279.787 -10.52211.98711.964 -6.78910.037 -21.986
289.289 -10.0599.7529.253 -6.29010.004 -22.238
299.227 -10.0989.1889.340 -6.44210.845 -23.895
3011.265 -12.1629.2019.074 -6.315
319.1449.320 -6.491
4:53.1944:50.1764:56.6674:55.7264:49.2164:56.726