January 11, 2026 - GT12 A Main

Round# 4 Race# 8    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Chris Hewitt11325:00.0009.0579.31698.03625
Jim Rodgers23315:04.4599.2679.60297.08718
Chris Cleary32315:04.5059.1709.58994.39515
Simon Johnson44315:05.7789.2159.74794.96012




LapChris HewittChris ClearyJim RodgersSimon Johnson
19.8429.814 --0.0289.482 --0.3609.521 --0.321
29.3799.478 -0.0719.518 --0.2219.754 -0.054
39.0919.521 -0.5019.625 -0.3139.699 -0.662
49.3099.323 -0.5159.267 -0.2719.571 -0.924
59.3159.390 -0.5909.373 -0.3299.654 -1.263
69.05710.196 -1.7299.529 -0.80110.497 -2.703
79.1769.243 -1.7969.328 -0.9539.930 -3.457
89.3959.210 -1.6119.564 -1.1229.623 -3.685
99.1399.989 -2.46110.000 -1.98311.869 -6.415
109.1929.250 -2.5199.570 -2.3619.711 -6.934
119.3959.474 -2.5989.446 -2.41210.068 -7.607
129.5589.632 -2.6729.313 -2.16710.240 -8.289
139.2129.305 -2.7659.445 -2.4009.816 -8.893
149.2739.417 -2.9099.368 -2.4959.712 -9.332
159.2079.185 -2.8879.643 -2.9319.513 -9.638
169.2019.385 -3.0719.465 -3.1959.326 -9.763
179.32512.052 -5.7989.522 -3.3929.498 -9.936
189.6639.409 -5.5449.537 -3.26610.079 -10.352
199.3079.416 -5.6539.805 -3.7649.842 -10.887
209.3029.275 -5.62610.441 -4.9039.520 -11.105
219.7399.424 -5.3119.492 -4.6569.878 -11.244
229.1569.558 -5.7139.755 -5.2559.552 -11.640
239.3649.458 -5.80710.182 -6.0739.404 -11.680
249.34410.232 -6.69510.023 -6.7529.505 -11.841
259.2019.586 -7.0809.534 -7.0859.215 -11.855
269.1999.654 -7.5359.451 -7.3379.453 -12.109
279.5129.170 -7.1939.476 -7.3019.638 -12.235
289.2899.545 -7.4499.404 -7.4169.635 -12.581
299.1759.320 -7.5949.430 -7.6719.387 -12.793
309.2039.733 -8.12410.067 -8.5359.282 -12.872
319.254
4:48.7744:47.6444:48.0554:52.392