January 25, 2026 - Stock Sedan Q1

Round# 1 Race# 13    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Dillon Weese16305:06.6369.50210.22293.427
Logan Reinisch21295:00.7769.83510.37295.469
Simon Johnson35295:02.2139.88210.42294.805
Ethan Baker44295:02.6949.56810.43895.466
Max Cronier53265:06.2549.29411.77980.088
John Strothers62255:00.73810.27612.03085.713




LapLogan ReinischJohn StrothersMax CronierEthan BakerSimon JohnsonDillon Weese
110.37213.365 -2.9939.718 --0.65410.802 -0.43011.089 -0.71711.020 -0.648
210.750 -1.50014.115 -7.8589.90410.420 -1.6009.946 -1.41310.310 -1.708
310.077 -2.28311.750 -10.3149.2949.826 -2.13210.325 -2.4449.846 -2.260
49.948 -2.81912.984 -13.8869.41210.108 -2.82810.324 -3.35610.700 -3.548
511.698 -4.75211.159 -15.2809.76510.507 -3.57010.272 -3.86313.231 -7.014
610.901 -4.67111.113 -15.41110.98210.664 -3.2529.961 -2.8429.715 -5.747
79.835 -4.54114.816 -20.2629.96511.558 -4.84510.760 -3.63710.053 -5.835
810.259 -5.06810.983 -21.5139.73210.794 -5.90711.426 -5.33110.054 -6.157
910.448 -4.85011.930 -22.77710.6669.679 -4.92010.317 -4.9829.629 -5.120
1010.694 -5.10810.515 -22.85610.43610.480 -4.96410.424 -4.97010.053 -4.737
119.891 -4.81313.260 -25.93010.1869.817 -4.59510.098 -4.88210.177 -4.728
1211.113 -1.53510.794 -22.33313.869 --0.52210.309 -0.5139.882 -0.3739.663
1310.930 -2.39113.920 -26.17915.790 -5.19410.387 -0.82610.252 -0.55110.074
1410.212 -2.46416.979 -33.01913.493 -8.54810.097 -0.78410.189 -0.60110.139
1510.021 -2.23610.464 -33.23412.673 -10.97210.358 -0.89310.041 -0.39310.249
1610.284 -2.54410.892 -34.15014.056 -15.05211.627 -2.54410.105 -0.5229.976
1710.802 -3.16311.109 -35.07611.603 -16.47210.384 -2.74511.223 -1.56210.183
189.920 -2.74610.857 -35.59614.421 -20.55610.702 -3.11010.162 -1.38710.337
1910.178 -2.76910.276 -35.71710.926 -21.32710.455 -3.41010.263 -1.49510.155
2010.548 -3.81510.743 -36.95817.003 -28.82810.293 -4.20110.004 -1.9979.502
2110.080 -3.95910.848 -37.87010.408 -29.30010.243 -4.50810.121 -2.1829.936
2210.132 -3.96610.853 -38.59810.853 -30.02810.561 -4.94410.529 -2.58610.125
239.843 -2.99411.561 -39.34417.079 -36.2929.568 -3.69710.153 -1.92410.815
2410.178 -3.36910.534 -40.07511.642 -38.13110.548 -4.44210.116 -2.2379.803
259.879 -3.01311.352 -39.2489.983 -4.19010.118 -2.12010.235
2611.185 -4.04810.827 -4.86712.292 -4.26210.150
2710.262 -4.11410.119 -4.79010.068 -4.13410.196
2810.193 -4.63010.735 -5.84810.892 -5.3499.677
2910.266
4:50.6334:45.8204:55.2284:51.8514:51.3524:56.269