January 25, 2026 - F1 Q2

Round# 2 Race# 13    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Lorne McEvoy12285:05.19210.03810.90092.281
Chris Cleary21285:06.6689.84110.95382.738
Fred Zufelt34285:10.03310.14411.07390.385




LapChris ClearyLorne McEvoyDan AtkinsonFred Zufelt
111.130 -0.77110.699 -0.34010.359
220.004 -9.49210.968 -0.02511.283
310.934 -8.64010.750 --1.01111.786
410.675 -8.35914.207 -2.24010.956
510.651 -4.96212.082 -0.27414.048
610.451 -4.35010.786 --0.00311.063
710.345 -4.00510.481 --0.21210.690
810.382 -3.33010.303 --0.96611.057
910.661 -3.28410.612 --1.06110.707
1010.910 -3.50311.301 --0.45110.691
1110.043 -2.80410.755 --0.43810.742
1210.047 -2.25610.453 --0.58010.595
1310.385 -1.83210.637 --0.75210.809
1410.026 -1.44410.532 --0.63410.414
1510.217 -1.60410.69111.908 -1.851
1610.292 -1.03410.86210.587 -1.576
1710.369 --0.31710.448 --1.27210.144
1810.420 --0.27310.267 --1.38110.376
1910.461 -1.03010.53910.858 -1.700
2010.545 --0.73012.30514.920 -4.315
2110.395 --0.41110.07610.803 -5.042
229.841 --1.12510.55510.558 -5.045
2310.158 --1.00510.03810.775 -5.782
2410.533 --1.14510.67310.353 -5.462
2510.334 --1.34210.53110.903 -5.834
2610.510 --1.40810.57610.901 -6.159
2710.779 --1.22010.59110.694 -6.262
4:51.4984:52.7184:58.980