January 25, 2026 - VTA Canada Q3

Round# 3 Race# 7    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
John Strothers11265:06.09311.00611.77392.341
Tucker Craig23245:12.50511.16813.02281.840
Tom Moore34235:01.88811.59813.12690.153
Allen McEvoy42235:10.98311.70813.52190.561
JFR Roy55225:12.57312.60214.20888.550




LapJohn StrothersAllen McEvoyTucker CraigTom MooreJFR Roy
111.616 -0.08313.766 -2.23311.53311.598 -0.06512.646 -1.113
211.39212.936 -3.69415.962 -4.48713.421 -2.01113.047 -2.685
311.91714.929 -6.70613.807 -6.37714.741 -4.83515.154 -5.922
411.14712.401 -7.96012.747 -7.97713.228 -6.91612.660 -7.435
511.56314.121 -10.51817.670 -14.08413.768 -9.12117.466 -13.338
614.19213.206 -9.53211.264 -11.15612.204 -7.13313.599 -12.745
711.77612.994 -10.75011.466 -10.84612.379 -7.73613.594 -14.563
812.42113.953 -12.28217.407 -15.83216.844 -12.15914.786 -16.928
911.91213.692 -14.06211.623 -15.54312.661 -12.90812.832 -17.848
1011.00612.459 -15.51511.906 -16.44313.816 -15.71813.281 -20.123
1111.22612.583 -16.87219.464 -24.68113.498 -17.99012.732 -21.629
1211.35312.906 -18.42511.585 -24.91312.074 -18.71113.059 -23.335
1314.83614.556 -18.14513.039 -23.11612.462 -16.33713.621 -22.120
1411.16414.613 -21.59411.534 -23.48612.674 -17.84713.963 -24.919
1511.37916.818 -27.03312.106 -24.21315.818 -22.28614.676 -28.216
1612.24813.259 -28.04411.168 -23.13313.495 -23.53317.954 -33.922
1711.54112.989 -29.49213.991 -25.58313.090 -25.08216.986 -39.367
1811.19112.836 -31.13711.295 -25.68712.135 -26.02615.740 -43.916
1911.11513.360 -33.38211.323 -25.89512.158 -27.06914.847 -47.648
2011.39511.708 -33.69511.412 -25.91213.442 -29.11612.602 -48.855
2111.42216.339 -38.61214.176 -28.66612.005 -29.69913.595 -51.028
2211.38512.010 -39.23711.438 -28.71911.965 -30.279
2311.69513.129 -30.153
2411.434
2511.937
4:54.2634:58.4345:01.0454:49.4764:58.840