January 25, 2026 - F1 Q3

Round# 3 Race# 13    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Chris Cleary11295:04.0289.87510.48493.317
Fred Zufelt23285:00.72310.03910.74187.534
Lorne McEvoy32275:02.25410.34811.19586.554




LapChris ClearyLorne McEvoyFred ZufeltDan Atkinson
110.32811.127 -0.79910.893 -0.565
210.81110.762 -0.75010.839 -0.593
310.30510.412 -0.85710.803 -1.091
410.81510.756 -0.79810.408 -0.684
510.39814.817 -5.21710.366 -0.652
610.52111.101 -5.79710.710 -0.841
710.05117.321 -13.06710.085 -0.875
810.76911.050 -13.34810.468 -0.574
910.49610.760 -13.61211.749 -1.827
1010.29510.478 -13.79510.593 -2.125
1110.37110.966 -14.39010.961 -2.715
1210.16810.563 -14.78510.173 -2.720
1310.33610.408 -14.85710.351 -2.735
149.87510.494 -15.47610.134 -2.994
1510.21210.667 -15.93110.078 -2.860
1610.83710.348 -15.44210.393 -2.416
1710.32411.210 -16.32810.782 -2.874
1810.26011.696 -17.76410.580 -3.194
1910.35810.427 -17.83317.131 -9.967
2013.79910.710 -14.74410.071 -6.239
219.91410.853 -15.68310.368 -6.693
2210.09210.833 -16.42410.331 -6.932
2310.67711.395 -17.14210.380 -6.635
2410.17410.872 -17.84010.039 -6.500
2510.35310.629 -18.11610.405 -6.552
2610.04610.872 -18.94210.159 -6.665
2710.73110.077 -6.011
2810.372
4:53.6884:51.5274:49.327