February 15, 2026 - USGT Q3

Round# 3 Race# 2    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Adam Swan12305:05.3109.66310.17794.058
Simon Johnson21295:02.6529.83410.43796.176
Guy Parent45275:00.71410.28011.13891.823
John Strothers54275:05.88210.02811.32983.768




LapSimon JohnsonAdam SwanJames JonesJohn StrothersGuy Parent
110.408 -0.39210.01610.467 -0.45111.281 -1.265
210.346 -0.40310.33510.028 -0.14410.520 -1.450
310.336 -0.50410.23510.298 -0.20710.346 -1.561
410.192 -0.41710.27910.692 -0.62010.303 -1.585
510.815 -1.5459.68711.616 -2.54911.044 -2.942
610.345 -1.57710.31310.369 -2.60510.898 -3.527
710.480 -2.1759.88210.554 -3.27710.585 -4.230
810.313 -2.37910.10912.196 -5.36410.280 -4.401
99.834 -1.97110.24210.471 -5.59311.085 -5.244
1010.499 -2.34110.12911.116 -6.58011.151 -6.266
1110.442 -2.62410.15911.898 -8.31910.849 -6.956
1210.301 -2.82210.10314.176 -12.39212.974 -9.827
1310.742 -3.8049.76010.622 -13.25411.121 -11.188
1410.036 -3.8549.98611.151 -14.41910.331 -11.533
1510.625 -4.7979.68210.377 -15.11410.805 -12.656
1610.640 -5.00710.43012.107 -16.79110.748 -12.974
1710.461 -5.6899.77911.141 -18.15311.418 -14.613
1810.692 -3.42112.96010.578 -15.77111.225 -12.878
1910.032 -3.5059.94810.551 -16.37411.070 -14.000
2010.451 -3.34310.61310.478 -16.23910.430 -13.817
219.903 -3.14310.10311.952 -18.08814.186 -17.900
2210.067 -2.37610.83411.041 -18.29510.371 -17.437
2310.390 -2.7999.96719.278 -27.60610.953 -18.423
2410.340 -3.02710.11211.369 -28.86311.699 -20.010
2510.978 -4.3429.66310.627 -29.82712.769 -23.116
2611.919 -6.4209.84110.147 -30.13310.978 -24.253
2710.422 -7.0059.837
2810.013 -6.47910.539
299.926
4:52.0224:55.4694:55.3004:49.420