March 1, 2026 - GT12 Q2

Round# 2 Race# 11    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Chris Hewitt12315:09.5059.6809.98597.367
Jim Rodgers21295:00.5609.76010.36594.239
Chris Cleary33285:05.30210.14710.90482.429
Dan Atkinson44275:05.62710.69611.32096.330




LapJim RodgersChris HewittChris ClearyDan Atkinson
110.642 -0.32410.31810.695 -0.37710.996 -0.678
210.195 -0.36210.15710.718 -0.93811.421 -1.942
310.273 -0.8119.82410.147 -1.26111.577 -3.695
410.036 -0.9789.86910.445 -1.83711.047 -4.873
510.166 -1.06710.07710.444 -2.20412.048 -6.844
610.043 -1.2299.88110.457 -2.78011.315 -8.278
710.509 -1.7809.95810.510 -3.33211.204 -9.524
811.367 -2.15710.99010.320 -2.66211.256 -9.790
910.293 -2.5869.86410.392 -3.19011.541 -11.467
1010.071 -2.40010.25710.882 -3.81510.895 -12.105
1110.134 -2.7399.79510.244 -4.26410.823 -13.133
129.973 -2.7269.98610.603 -4.88110.905 -14.052
139.760 -2.5169.97010.586 -5.49712.372 -16.454
1410.085 -2.7229.87910.619 -6.23711.634 -18.209
1510.080 -3.0629.74010.378 -6.87511.075 -19.544
1612.507 -5.6909.87910.293 -7.28911.875 -21.540
1710.799 -6.40210.08711.577 -8.77911.361 -22.814
1810.047 -6.7699.68020.409 -19.50810.725 -23.859
1910.889 -7.54210.11610.603 -19.99510.991 -24.734
209.993 -7.5649.97110.741 -20.76511.481 -26.244
219.885 -7.6469.80310.504 -21.46611.010 -27.451
2210.196 -7.9699.87310.337 -21.93011.180 -28.758
2310.055 -7.99610.02810.728 -22.63010.696 -29.426
2411.557 -9.7969.75710.663 -23.53610.769 -30.438
2510.236 -10.1529.88010.175 -23.83111.428 -31.986
2610.362 -10.6429.87210.581 -24.54011.394 -33.508
279.895 -10.7329.80510.599 -25.334
2810.047 -10.8049.975
299.742
3010.486
4:50.0954:59.5194:54.6504:53.019