March 1, 2026 - USGT Q3

Round# 3 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
John Kennedy15305:00.6079.43710.02193.323
John Strothers21275:03.84410.39811.25492.585
Allen McEvoy32275:07.89610.32011.40492.331
Tucker Craig44265:04.45710.47511.71091.998
Tom Moore53255:09.30811.04912.37392.714




LapJohn StrothersAllen McEvoyTom MooreTucker CraigJohn Kennedy
110.398 -0.75010.639 -0.99111.999 -2.35111.186 -1.5389.648
213.708 -4.25910.893 -1.68512.451 -4.60311.172 -2.51110.199
310.960 -5.34611.317 -3.12912.199 -6.92910.683 -3.3219.873
410.994 -6.62611.175 -4.59011.707 -8.92210.488 -4.0959.714
511.052 -7.56510.465 -4.94211.964 -10.77310.517 -4.49910.113
611.003 -9.07411.366 -6.81414.080 -15.35911.164 -6.1699.494
710.885 -10.30412.898 -10.05712.981 -18.68510.475 -6.9899.655
811.650 -12.23611.553 -11.89213.443 -22.41011.804 -9.0759.718
910.564 -12.14611.403 -12.64111.821 -23.57712.302 -10.72310.654
1010.748 -11.90011.961 -13.60811.584 -24.16712.498 -12.22710.994
1111.884 -14.05611.435 -15.31514.553 -28.99214.327 -16.8269.728
1210.948 -15.56710.585 -16.46311.049 -30.60412.738 -20.1279.437
1310.667 -16.44810.800 -17.47711.251 -32.06911.359 -21.7009.786
1411.449 -16.94911.159 -17.68812.461 -33.58210.772 -21.52410.948
1511.887 -16.06410.637 -15.55311.158 -31.96812.182 -20.93412.772
1610.682 -16.86811.622 -17.29711.949 -34.03911.767 -22.8239.878
1710.845 -17.32910.320 -17.23312.064 -35.71911.735 -24.17410.384
1813.864 -21.51814.146 -21.70411.630 -37.67412.450 -26.9499.675
1910.935 -22.96712.523 -24.74113.287 -41.47510.951 -28.4149.486
2011.384 -24.21610.919 -25.52512.930 -44.27013.212 -31.49110.135
2111.248 -25.43811.450 -26.94913.255 -47.49912.227 -33.69210.026
2211.319 -27.08512.466 -29.74311.998 -49.82512.078 -36.0989.672
2310.776 -27.88512.441 -32.20812.490 -52.33911.310 -37.4329.976
2410.834 -29.14011.356 -33.98511.809 -54.56911.775 -39.6289.579
2511.395 -30.96010.738 -35.14810.950 -41.0039.575
2610.736 -31.84610.856 -36.1549.850
279.819
289.640
299.646
4:52.8154:57.1234:56.1134:52.1224:50.074