March 1, 2026 - GT12 A Main

Round# 4 Race# 11    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Jim Rodgers12295:00.1189.75010.27195.95925
Chris Hewitt21295:04.9389.60910.43881.03718
Chris Cleary34285:07.06510.22410.85695.62115
Adam Swan43265:01.6589.95211.53079.04412




LapChris HewittJim RodgersAdam SwanChris Cleary
112.486 -1.14311.34310.717 --0.62610.941 --0.402
210.330 -1.47210.00110.082 --0.54510.224 --0.179
310.207 -1.54810.13110.151 --0.52510.419 -0.109
411.548 -2.96210.13410.081 --0.57811.550 -1.525
510.786 -3.9419.80716.290 -5.90510.803 -2.521
69.818 -3.53910.22010.369 -6.05410.939 -3.240
79.797 -3.03810.29820.747 -16.50310.385 -3.327
89.755 -2.8259.96810.796 -17.33110.682 -4.041
99.873 -2.55710.14111.029 -18.21910.419 -4.319
109.779 -2.4409.89610.739 -19.06211.324 -5.747
119.708 -0.71811.43010.760 -18.39210.250 -4.567
129.954 --0.02010.69213.192 -20.89210.347 -4.222
139.94910.863 -0.93410.449 -21.41211.148 -5.441
1410.06010.162 -1.03611.608 -22.96010.783 -6.164
159.6379.750 -1.14910.157 -23.48010.328 -6.855
169.8319.967 -1.28510.742 -24.39110.503 -7.527
179.6719.829 -1.44310.305 -25.02511.462 -9.318
189.7439.918 -1.61810.339 -25.62111.956 -11.531
199.65110.350 -2.31710.717 -26.68710.598 -12.478
209.60910.464 -3.17212.924 -30.00211.014 -13.883
219.74210.069 -3.49910.957 -31.21710.980 -15.121
2220.027 -6.22310.30513.933 -31.34610.942 -12.259
2310.167 -5.65010.7409.952 -30.55810.684 -12.203
2410.139 -5.55310.23610.814 -31.13610.289 -12.256
259.727 -4.95710.32310.389 -31.20211.252 -13.185
269.858 -4.58310.23211.687 -14.640
2710.363 -4.88610.06011.193 -15.773
2810.033 -4.67710.242
4:52.2484:47.5714:48.2394:53.102