March 15, 2026 - USGT Q1

Round# 1 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Simon Johnson12285:04.18410.36510.86497.623
Allen McEvoy21275:03.37810.34511.23795.421
John Strothers33255:00.16610.43312.00783.354
James Jones4465:03.93511.74650.65614.154




LapAllen McEvoySimon JohnsonJohn StrothersJames Jones
110.46810.873 -0.40511.606 -1.13811.746 -1.278
211.21111.138 -0.33212.237 -2.16416.037 -6.104
310.34510.934 -0.92110.816 -2.63553.204 -48.963
411.97210.539 --0.51210.433 -1.096127.051 -164.042
510.89510.992 --0.41510.574 -0.77562.624 -215.771
611.46210.753 --1.12412.769 -2.082
711.54110.435 --2.23020.544 -11.085
810.40411.155 --1.47911.130 -11.811
911.66410.365 --2.77812.039 -12.186
1010.49410.611 --2.66110.917 -12.609
1111.294 -3.46310.49211.632 -16.410
1210.61510.781 --3.29711.253 -13.585
1310.951 -3.79110.45712.635 -19.060
1412.038 -5.17610.65312.164 -20.571
1511.466 -5.99610.64611.212 -21.137
1610.689 -6.26910.41610.818 -21.539
1710.922 -5.94911.24210.986 -21.283
1811.439 -6.77910.60912.327 -23.001
1911.505 -7.67110.61312.351 -24.739
2012.062 -9.15310.58011.177 -25.336
2111.286 -9.94510.49411.123 -25.965
2211.581 -10.81210.71410.680 -25.931
2311.691 -11.91110.59212.644 -27.983
2411.319 -11.97611.25411.161 -27.890
2511.157 -12.41710.716
2611.792 -13.31810.891
2710.824
4:52.2634:49.7694:45.2284:30.662