March 15, 2026 - USGT Q1

Round# 1 Race# 2    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Branden Czaja13305:00.9609.67310.03297.219
Adam Swan24285:00.79610.02010.74394.352
Logan Reinisch35285:05.6299.92910.91690.006
Garry Craig42275:09.38510.18411.45980.499
Tom Moore51215:10.84711.57514.80381.479




LapTom MooreGarry CraigBranden CzajaAdam SwanLogan Reinisch
113.520 -3.26911.598 -1.34710.25111.404 -1.15310.353 -0.102
218.649 -11.98010.526 -1.9359.93810.628 -1.84311.244 -1.408
312.737 -14.85211.494 -3.5649.86510.959 -2.93710.848 -2.391
414.411 -19.18011.420 -4.90110.08310.420 -3.27410.315 -2.623
514.164 -22.86811.101 -5.52610.47611.033 -3.83111.932 -4.079
615.234 -28.03110.404 -5.85910.07110.305 -4.06512.518 -6.526
722.813 -40.64012.097 -7.75210.20412.959 -6.82010.194 -6.516
811.575 -41.91010.288 -7.73510.30510.020 -6.53510.433 -6.644
913.144 -44.56711.766 -9.01410.48710.254 -6.30210.228 -6.385
1014.877 -49.55512.412 -11.5379.88910.409 -6.82210.638 -7.134
1112.728 -52.29022.049 -23.5939.99310.645 -7.47410.070 -7.211
1213.445 -56.06210.308 -24.2289.67310.518 -8.31911.530 -9.068
1314.112 -60.28411.430 -25.7689.89010.192 -8.62110.328 -9.506
1413.908 -63.92411.313 -26.81310.26810.606 -8.95910.350 -9.588
1512.768 -66.91410.205 -27.2409.77810.315 -9.49610.065 -9.875
1618.646 -75.87211.390 -28.9429.68810.635 -10.44310.264 -10.451
1712.569 -78.53810.184 -29.2239.90311.055 -11.5959.959 -10.507
1812.855 -81.25210.695 -29.77710.14111.063 -12.51710.558 -10.924
1916.352 -87.68211.569 -31.4249.92210.416 -13.01110.141 -11.143
2013.017 -90.90510.212 -31.8429.79411.123 -14.3409.929 -11.278
2110.695 -32.40910.12810.292 -14.50410.155 -11.305
2210.730 -33.1899.95011.260 -15.81412.673 -14.028
2311.025 -34.5279.68710.655 -16.78211.055 -15.396
2411.983 -36.7599.75110.489 -17.52014.753 -20.398
2511.112 -37.9579.91410.910 -18.51610.170 -20.654
2610.940 -39.0929.80511.793 -20.50410.866 -21.715
2710.72610.238 -20.01611.638 -22.627
2810.536
299.787
4:51.5244:58.9464:50.9034:50.5964:53.207