March 15, 2026 - USGT Q2

Round# 2 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
James Jones14295:10.41510.06510.70495.503
Garry Craig21275:06.4229.94411.34987.824
John Strothers32265:05.73210.47111.75987.466
Tom Moore43215:09.54411.97814.74178.858




LapGarry CraigJohn StrothersTom MooreJames Jones
112.183 -1.42112.457 -1.69512.003 -1.24110.762
215.991 -5.92511.366 -1.57412.304 -2.05811.487
310.645 -5.99010.635 -1.62912.323 -3.80110.580
411.734 -7.59811.589 -3.09213.160 -6.83510.126
511.770 -9.21412.545 -5.48313.731 -10.41210.154
611.596 -9.40510.961 -5.03917.287 -16.29411.405
711.001 -9.60910.712 -4.95413.310 -18.80710.797
813.300 -12.30610.722 -5.07312.999 -21.20310.603
910.435 -12.24511.119 -5.69619.030 -29.73710.496
1010.526 -11.82010.539 -5.28420.662 -39.44810.951
1112.603 -13.78411.651 -6.29611.978 -40.78710.639
1211.199 -14.08517.813 -13.21112.065 -41.95410.898
1310.810 -13.79910.651 -12.76612.192 -43.05011.096
1410.791 -14.06911.264 -13.50916.625 -49.15410.521
1510.430 -13.82910.471 -13.31015.662 -54.14610.670
1614.264 -17.34412.622 -15.18315.027 -58.42410.749
1710.741 -17.06712.722 -16.88717.443 -64.84911.018
1810.435 -17.08611.064 -17.53513.721 -68.15410.416
1910.574 -17.59510.825 -18.29512.700 -70.78910.065
2010.109 -17.05011.420 -19.06122.557 -82.69210.654
2110.473 -17.15511.151 -19.84410.368
2210.532 -17.46011.407 -21.02410.227
2310.439 -17.14712.626 -22.89810.752
249.944 -16.82212.210 -24.83910.269
2511.903 -18.29311.720 -26.12710.432
2611.372 -19.55910.106
2712.303
2810.582
4:55.8004:52.2624:56.7794:59.126