March 15, 2026 - VTA Canada Q2

Round# 2 Race# 6    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Gilles Lanteigne13275:00.76210.37211.14093.745
Lorne McEvoy24275:05.14710.48811.30290.346
Andre Rousseau32245:00.95911.44012.53989.062
Aiden Whatley45235:03.91410.85013.21483.728
Tom Moore51235:07.36011.65613.36487.380




LapTom MooreAndre RousseauGilles LanteigneLorne McEvoyAiden Whatley
111.966 -0.74915.348 -4.13110.968 --0.24911.21712.127 -0.910
219.589 -9.32312.094 -5.21010.788 --0.47611.01512.800 -2.695
312.740 -10.74712.388 -6.28211.121 --0.67111.31611.651 -3.030
413.961 -13.95212.141 -7.66710.783 --0.64410.75612.246 -4.520
512.813 -12.38412.888 -6.17413.449 --1.57614.38114.858 -4.997
613.103 -16.62711.505 -8.81910.43610.837 -1.97711.369 -7.506
711.656 -15.81817.471 -13.82510.921 --1.54410.48813.650 -8.691
811.794 -15.15312.372 -13.73812.570 --1.43312.45912.064 -8.296
912.264 -16.62611.440 -14.38710.735 --1.48910.79111.930 -9.435
1014.068 -21.43111.891 -17.01510.75215.064 -5.80112.010 -12.182
1112.210 -23.26911.602 -18.24510.37210.991 -6.42012.012 -13.822
1212.944 -24.62712.036 -18.69511.58610.926 -5.76011.224 -13.460
1314.251 -28.16811.874 -19.85910.71011.215 -6.26511.337 -14.087
1412.805 -30.17612.867 -21.92910.79710.896 -6.36417.837 -21.127
1512.563 -32.33212.014 -23.53610.40711.920 -7.87715.770 -26.490
1612.002 -33.43612.031 -24.66910.89810.920 -7.89915.432 -31.024
1712.242 -34.49211.874 -25.35711.18610.910 -7.62313.266 -33.104
1812.505 -36.13411.782 -26.27610.86310.691 -7.45111.452 -33.693
1912.367 -37.10412.723 -27.60211.39710.771 -6.82510.850 -33.146
2013.715 -40.08811.606 -28.47710.73110.613 -6.70712.310 -34.725
2114.326 -42.33411.841 -28.23812.08010.901 -5.52817.886 -40.531
2214.258 -46.00511.981 -29.63210.58711.237 -6.17816.075 -46.019
2311.800 -30.66010.77210.840 -6.246
2410.65111.069 -6.664
2510.96210.740 -6.442
2610.98810.781 -6.235
4:50.1424:45.5694:47.5104:53.7454:50.156