March 29, 2026 - Stock Sedan B Main

Round# 4 Race# 13    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
James VanBlitterswyk11315:08.0359.4119.88097.0438
Chris Knapp23295:04.1289.51810.34488.5276
Simon Johnson34285:00.48310.01010.50394.3134
Dillon Weese42285:09.0939.34610.85657.0622
John Strothers56265:01.78910.01611.36690.8141
Andrew Stevens65265:02.3749.76511.53663.877




LapJames VanBlitterswykDillon WeeseChris KnappSimon JohnsonAndrew StevensJohn Strothers
110.25210.065 --0.18710.164 --0.08810.453 -0.20116.879 -6.62710.827 -0.575
29.9549.711 --0.43010.510 -0.46810.101 -0.34811.811 -8.48410.587 -1.208
39.89210.053 --0.26911.293 -1.86910.061 -0.51710.002 -8.59411.449 -2.765
410.4269.642 --1.0539.743 -1.18610.033 -0.12410.468 -8.63612.924 -5.263
59.66410.020 --0.6979.853 -1.37510.544 -1.00410.054 -9.02611.241 -6.840
69.6109.458 --0.8499.794 -1.55910.815 -2.20910.252 -9.66812.430 -9.660
79.9579.949 --0.8579.839 -1.44110.163 -2.41530.421 -30.13210.629 -10.332
89.9439.809 --0.9919.882 -1.38010.320 -2.79210.933 -31.12210.845 -11.234
99.7559.843 --0.90310.426 -2.05110.692 -3.72910.276 -31.64310.683 -12.162
1010.3789.518 --1.7639.997 -1.67010.144 -3.49510.680 -31.94512.994 -14.778
119.5669.837 --1.4929.914 -2.01811.148 -5.07710.148 -32.52711.434 -16.646
129.6579.690 --1.4599.576 -1.93710.314 -5.73410.168 -33.03810.403 -17.392
139.6329.346 --1.7459.518 -1.82310.093 -6.19510.315 -33.72110.763 -18.523
149.7979.708 --1.83410.520 -2.54610.849 -7.24710.086 -34.01013.048 -21.774
159.7349.637 --1.9319.660 -2.47210.462 -7.97510.176 -34.45210.016 -22.056
1610.17612.389 -0.28212.202 -4.49810.408 -8.20711.174 -35.45010.308 -22.188
1710.0559.391 --0.3829.857 -4.30010.873 -9.02510.291 -35.68611.821 -23.954
189.4119.823 -0.0309.773 -4.66210.010 -9.62411.560 -37.83510.911 -25.454
199.6849.809 -0.15515.503 -10.48110.349 -10.2899.765 -37.91610.481 -26.251
209.9089.841 -0.0889.657 -10.23010.938 -11.31910.836 -38.84410.627 -26.970
2110.06333.900 -23.92510.378 -10.54510.646 -11.90210.482 -39.26312.679 -29.586
229.5979.849 -24.17710.444 -11.39210.195 -12.50011.073 -40.73910.605 -30.594
2310.1769.805 -23.80610.139 -11.35513.052 -15.37610.089 -40.65211.984 -32.402
249.7639.741 -23.7849.690 -11.28210.192 -15.80510.216 -41.10513.770 -36.409
259.64312.278 -26.4199.851 -11.49010.163 -16.32510.226 -41.68810.676 -37.442
269.5809.585 -26.4249.824 -11.73410.212 -16.957
279.78310.394 -27.03510.067 -12.01810.332 -17.506
2810.56611.542 -12.994
299.579
3010.184
4:56.3854:53.0914:49.6164:43.5624:48.3814:44.135