April 26, 2026 - VTA Canada Q2

Round# 2 Race# 6    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
James Jones12375:04.1137.8048.22091.755
Gilles Lanteigne21375:06.4847.8628.28483.269
Chris Cleary33365:01.2427.6148.36888.798
Tucker Craig45325:07.6998.2409.61680.710
Robert Rawlins5692:51.2698.76519.0300.000
John Strothers6495:05.0098.31233.8900.000




LapGilles LanteigneJames JonesChris ClearyJohn StrothersTucker CraigRobert Rawlins
18.0018.141 -0.1408.150 -0.1498.569 -0.56817.643 -9.6429.702 -1.701
28.2309.837 -1.7478.046 --0.0359.108 -1.44610.124 -11.5368.765 -2.236
37.9738.298 -2.0728.244 -0.23615.760 -9.2339.362 -12.92513.931 -8.194
416.264 -6.3297.8638.887 --0.81215.135 -14.4339.984 -12.97492.538 -90.797
58.815 -7.2067.9387.946 --0.8048.312 -14.8079.067 -14.1038.928 -91.787
67.997 -6.7488.45510.210 -0.9518.789 -15.1419.143 -14.7919.382 -92.714
77.992 -6.1498.5919.831 -2.19123.442 -29.99213.796 -19.9969.610 -93.733
88.061 -6.2897.9218.196 -2.466204.963 -227.0348.738 -20.8139.031 -94.843
99.005 -7.0468.2487.910 -2.1288.948 -21.513
107.976 -6.2398.7838.242 -1.5878.634 -21.364
118.131 -5.9788.3927.830 -1.0258.240 -21.212
127.951 -5.08511.562 -2.7187.8199.076 -21.444
137.923 -4.8698.032 -2.6118.13910.818 -24.123
148.010 -4.5558.132 -2.4198.3249.151 -24.950
158.083 -4.3348.147 -2.2628.3049.587 -26.233
168.353 -4.9887.901 -2.4647.6998.576 -27.110
178.147 -2.6488.02312.282 -1.7958.847 -25.470
187.943 -2.6767.9157.980 -1.8608.406 -25.961
197.877 -2.5627.9917.952 -1.8218.898 -26.868
207.900 -2.4687.9948.465 -2.29210.853 -29.727
218.006 -2.4198.0557.743 -1.9809.534 -31.206
227.948 -2.5637.8048.017 -2.1939.257 -32.659
238.105 -2.6228.0467.900 -2.0478.315 -32.928
247.990 -2.3478.2658.030 -1.8128.950 -33.613
258.073 -2.4887.9328.048 -1.92811.397 -37.078
267.866 -2.3448.0107.614 -1.5328.396 -37.464
277.880 -2.3287.8968.071 -1.7079.534 -39.102
287.926 -2.3147.9407.825 -1.5928.513 -39.675
297.885 -2.1538.0467.984 -1.5309.083 -40.712
308.238 -2.4257.9667.644 -1.2089.360 -42.106
317.953 -2.4877.8917.808 -1.1258.560 -42.775
328.010 -2.6497.8487.619 -0.896
338.010 -2.6877.9728.174 -1.098
348.071 -2.8197.93910.055 -3.214
357.862 -2.4338.2488.825 -3.791
368.012 -2.4398.006
4:58.4674:56.0284:51.8134:54.0784:58.7902:41.887