April 26, 2026 - USGT B Main

Round# 4 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Garry Craig11365:07.9677.8618.52389.1598
Allen McEvoy23355:05.9887.8058.67490.5646
Tucker Craig34345:08.6807.9939.00082.8404
Tom Moore45335:02.0028.2579.04690.8682
John Strothers52335:03.1958.0109.12478.0131




LapGarry CraigJohn StrothersAllen McEvoyTucker CraigTom Moore
18.3518.257 --0.0949.593 -1.2428.484 -0.1338.892 -0.541
28.9938.841 --0.2468.212 -0.4618.356 --0.5049.335 -0.883
38.5649.746 -0.9368.717 -0.6148.559 --0.5098.825 -1.144
47.8619.829 -2.9048.442 -1.19510.283 -1.9138.684 -1.967
58.4108.010 -2.5048.350 -1.1358.071 -1.5748.282 -1.839
67.8908.264 -2.8788.173 -1.4188.048 -1.7328.271 -2.220
78.6298.128 -2.3778.301 -1.0908.378 -1.4818.757 -2.348
88.2938.630 -2.7148.430 -1.22715.806 -8.9948.570 -2.625
98.1908.601 -3.1259.157 -2.1948.381 -9.1858.901 -3.336
108.0878.141 -3.1798.616 -2.7238.071 -9.1698.257 -3.506
118.5558.614 -3.2387.805 -1.9739.536 -10.1508.502 -3.453
128.06110.155 -5.3327.956 -1.8688.364 -10.4539.156 -4.548
138.2118.260 -5.3818.017 -1.6748.043 -10.2858.646 -4.983
148.1799.881 -7.0838.196 -1.6918.074 -10.1808.818 -5.622
158.1389.151 -8.0968.696 -2.2498.933 -10.9758.871 -6.355
168.0488.639 -8.6878.125 -2.32611.098 -14.0258.769 -7.076
177.93312.283 -13.0377.952 -2.3459.512 -15.6048.671 -7.814
188.5368.669 -13.17010.435 -4.2448.231 -15.2999.042 -8.320
198.3038.390 -13.2577.992 -3.9338.244 -15.2408.734 -8.751
208.3468.215 -13.1268.264 -3.8517.993 -14.8879.705 -10.110
218.3428.391 -13.1758.364 -3.8738.308 -14.8538.457 -10.225
228.24710.151 -15.0798.208 -3.8348.573 -15.17912.486 -14.464
238.2808.653 -15.45211.134 -6.68810.042 -16.94110.632 -16.816
249.1538.414 -14.7138.186 -5.7218.425 -16.2139.613 -17.276
2511.0028.157 -11.8688.555 -3.2748.395 -13.6069.221 -15.495
269.4558.206 -10.6197.909 -1.7288.368 -12.5199.337 -15.377
278.1838.541 -10.9778.440 -1.9859.026 -13.3628.959 -16.153
288.2018.121 -10.8979.492 -3.2768.945 -14.1068.411 -16.363
298.2838.877 -11.4918.857 -3.8508.944 -14.7678.921 -17.001
308.18218.994 -22.3038.129 -3.7978.716 -15.30110.313 -19.132
318.0358.202 -22.47010.663 -6.4258.288 -15.5548.850 -19.947
3212.7438.526 -18.2538.937 -2.6198.206 -11.0178.570 -15.774
338.1738.720 -3.16612.269 -15.113
348.1999.869 -4.836
358.242
4:58.2984:51.9374:54.8924:56.9704:49.458