March 4, 2018 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 33 / 8.639 | 33 / 8.530 | 35 / 8.302 | 35 | 8.302 |
2 | Jake Solt | 33 / 8.606 | 34 / 8.637 | 34 / 8.491 | 34 | 8.491 |
3 | JP Lavoie | 33 / 8.728 | 32 / 8.758 | 33 / 8.713 | 33 | 8.713 |
4 | Pete Raymond | 30 / 8.775 | 9 / 8.765 | 33 / 8.644 | 33 | 8.644 |
5 | Noah Connell | 31 / 8.772 | 30 / 7.663 | 32 / 8.454 | 32 | 7.663 |
6 | Nick Renaud | 30 / 9.309 | 31 / 9.107 | 30 / 8.841 | 31 | 8.841 |
7 | Gilles Lanteigne | 30 / 9.319 | 31 / 9.092 | 31 / 9.075 | 31 | 9.075 |
8 | Ian Murchison | 28 / 10.000 | 30 / 9.577 | 31 / 9.139 | 31 | 9.139 |
9 | Jack Nesbitt | 28 / 9.521 | 31 / 9.236 | 30 / 9.275 | 31 | 9.236 |
10 | Richard Tardif | 21 / 9.839 | 29 / 9.469 | 31 / 9.171 | 31 | 9.171 |
11 | Brian Nesbitt | 28 / 9.533 | 31 / 9.314 | 31 / 9.052 | 31 | 9.052 |
12 | Dalen Parent | 31 / 9.067 | 20 / 9.300 | 30 / 9.301 | 31 | 9.067 |
13 | Lorne McEvoy | 28 / 9.353 | 5 / 9.835 | 23 / 9.286 | 28 | 9.286 |
14 | Maher Busidira | 22 / 11.072 | 24 / 10.443 | 27 / 10.334 | 27 | 10.334 |
15 | Guy Parent | 27 / 9.797 | 26 / 9.764 | 27 / 9.840 | 27 | 9.764 |
16 | Allen McEvoy | 9 / 16.201 | 17 / 13.939 | 2 / 14.906 | 17 | 13.939 |
17 | Ronan Wincherook | 1 / 13.611 | 15 / 9.421 | 15 | 9.421 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 38 / 7.744 | 38 / 7.663 | 38 / 7.660 | 38 | 7.660 |
2 | Brad Gipson | 36 / 8.017 | 36 / 8.038 | 37 / 8.011 | 37 | 8.011 |
3 | Noah Connell | 9 / 8.141 | 36 / 8.236 | 36 / 7.830 | 36 | 7.830 |
4 | Richard Tardif | 36 / 8.141 | 36 / 8.086 | 36 / 7.970 | 36 | 7.970 |
5 | JP Lavoie | 34 / 8.175 | 35 / 8.123 | 36 / 8.100 | 36 | 8.100 |
6 | Brian Nesbitt | 33 / 8.594 | 33 / 8.694 | 34 / 8.439 | 34 | 8.439 |
7 | Nick Renaud | 34 / 8.536 | 33 / 8.453 | 34 / 8.271 | 34 | 8.271 |
8 | Sam Zhu | 30 / 8.507 | 33 / 8.431 | 33 | 8.431 | |
9 | Pete Raymond | 32 / 8.338 | 12 / 8.824 | 25 / 8.300 | 32 | 8.300 |
10 | Dalen Parent | 32 / 8.626 | 27 / 8.746 | 31 / 8.655 | 32 | 8.626 |
11 | Jack Nesbitt | 9 / 9.364 | 22 / 9.141 | 31 / 8.753 | 31 | 8.753 |
12 | Lorne McEvoy | 31 / 8.493 | 30 / 8.936 | 30 / 8.734 | 31 | 8.493 |
13 | Ian Murchison | 31 / 9.010 | 31 / 9.072 | 30 / 8.910 | 31 | 8.910 |
14 | Ronan Wincherook | 2 / 10.925 | 15 / 9.334 | 17 / 8.906 | 17 | 8.906 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 45 / 7.773 | 46 / 7.675 | 47 / 7.655 | 47 | 7.655 |
2 | Brad Gipson | 43 / 7.928 | 45 / 7.873 | 45 / 7.740 | 45 | 7.740 |
3 | JP Lavoie | 40 / 8.357 | 41 / 8.230 | 41 / 8.278 | 41 | 8.230 |
4 | Ben Tradburks | 16 / 8.381 | 8 / 8.285 | 2 / 6.145 | 16 | 6.145 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Nick Renaud | 19 / 9.955 | 29 / 9.952 | 29 / 9.474 | 29 | 9.474 |
2 | Lorne McEvoy | 27 / 9.744 | 27 / 9.495 | 28 / 9.612 | 28 | 9.495 |
3 | Gilles Lanteigne | 27 / 9.717 | 28 / 9.534 | 28 / 9.519 | 28 | 9.519 |
4 | Guy Parent | 25 / 9.797 | 25 / 10.384 | 26 / 10.132 | 26 | 9.797 |
5 | Allen McEvoy | 20 / 11.958 | 4 / 25.699 | 18 / 12.940 | 20 | 11.958 |
6 | Dalen Parent | 3 / 10.926 | 3 | 10.926 |