November 4, 2018 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Noah Connell | 31 / 9.968 | 31 / 9.940 | 33 / 9.367 | 33 | 8.981 |
2 | Brad Gipson | 29 / 10.428 | 32 / 9.671 | 14 / 11.804 | 32 | 9.276 |
3 | Nick Renaud | 30 / 10.253 | 30 / 10.263 | 31 / 9.814 | 31 | 9.344 |
4 | James VanBlitterswyk | 28 / 10.830 | 29 / 10.421 | 31 / 9.930 | 31 | 9.309 |
5 | Jordan Miles | 30 / 10.230 | 30 / 10.218 | 30 / 10.131 | 30 | 9.218 |
6 | Dalen Parent | 29 / 10.527 | 21 / 14.456 | 30 / 10.161 | 30 | 9.323 |
7 | Pete Raymond | 30 / 10.195 | 28 / 10.780 | 30 / 10.305 | 30 | 9.129 |
8 | Ricky Chilu | 29 / 10.654 | 30 / 10.301 | 30 / 10.358 | 30 | 9.558 |
9 | Lorne McEvoy | 27 / 11.305 | 28 / 10.831 | 28 / 10.804 | 28 | 9.718 |
10 | Gilles Lanteigne | 26 / 11.671 | 26 / 11.812 | 28 / 10.995 | 28 | 10.278 |
11 | Ronan Wincherook | 26 / 11.786 | 10 / 30.450 | 24 / 12.832 | 26 | 9.990 |
12 | John Kennedy | 2 / 0.000 | 3 / 12.583 | 26 / 11.902 | 26 | 10.532 |
13 | Guy Parent | 25 / 12.185 | 24 / 12.700 | 26 / 11.942 | 26 | 10.145 |
14 | Tyler Reynolds | 17 / 18.055 | 24 / 12.743 | 10 / 12.464 | 24 | 11.515 |
15 | Guy Longtin | 22 / 13.661 | 13 / 14.054 | 22 | 11.536 | |
16 | Evan Reynolds | 20 / 15.207 | 21 / 13.146 | 22 / 14.173 | 22 | 11.234 |
17 | Allen McEvoy | 15 / 20.809 | 20 / 15.564 | 20 / 15.067 | 20 | 12.496 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Clint Ford | 33 / 9.173 | 33 / 9.142 | 33 | 8.606 | |
2 | Noah Connell | 33 / 9.468 | 9 / 9.438 | 33 | 8.591 | |
3 | Jordan Miles | 32 / 9.614 | 31 / 9.884 | 32 / 9.518 | 32 | 8.750 |
4 | Nick Renaud | 30 / 10.333 | 31 / 9.901 | 32 / 9.626 | 32 | 8.957 |
5 | Ben Tradburks | 31 / 9.685 | 31 / 9.944 | 31 | 8.795 | |
6 | Pete Raymond | 31 / 9.944 | 29 / 10.669 | 28 / 10.760 | 31 | 9.101 |
7 | Ricky Chilu | 26 / 11.889 | 30 / 10.156 | 30 / 10.273 | 30 | 8.961 |
8 | Ronan Wincherook | 28 / 11.028 | 28 / 10.782 | 28 / 10.790 | 28 | 9.335 |
9 | Lorne McEvoy | 27 / 11.206 | 27 / 11.226 | 27 / 11.288 | 27 | 9.646 |
10 | John Kennedy | 22 / 10.617 | 27 / 11.217 | 13 / 10.516 | 27 | 9.112 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 40 / 9.040 | 41 / 8.864 | 36 / 8.532 | 41 | 8.092 |
2 | Clint Ford | 38 / 9.503 | 14 / 9.701 | 41 / 8.884 | 41 | 8.054 |
3 | Brad Gipson | 37 / 9.832 | 40 / 9.125 | 40 / 9.043 | 40 | 8.491 |
4 | Ben Tradburks | 18 / 20.404 | 40 / 9.311 | 40 | 8.244 | |
5 | Ricky Chilu | 38 / 9.481 | 35 / 10.323 | 30 / 12.043 | 38 | 8.803 |
6 | Travis Reside | 28 / 12.234 | 33 / 11.216 | 33 / 10.953 | 33 | 9.241 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 29 / 10.591 | 29 / 10.657 | 29 | 10.059 | |
2 | Dalen Parent | 28 / 10.870 | 27 / 11.162 | 28 / 10.841 | 28 | 9.908 |
3 | Gilles Lanteigne | 26 / 11.793 | 27 / 11.286 | 27 / 11.263 | 27 | 10.489 |
4 | Guy Parent | 25 / 12.413 | 25 / 12.444 | 26 / 11.810 | 26 | 10.682 |
5 | Nick Renaud | 22 / 14.198 | 22 / 13.896 | 24 / 12.981 | 24 | 11.388 |
6 | Allen McEvoy | 19 / 16.173 | 20 / 15.702 | 20 / 15.448 | 20 | 12.006 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Nick Renaud | 26 / 11.984 | 27 / 11.403 | 27 / 11.277 | 27 | 10.648 |
2 | Gilles Lanteigne | 26 / 11.769 | 26 / 11.554 | 26 | 10.447 | |
3 | Lorne McEvoy | 26 / 11.591 | 15 / 16.641 | 14 / 21.847 | 26 | 10.395 |
4 | Guy Parent | 23 / 13.129 | 25 / 12.375 | 25 / 12.250 | 25 | 10.798 |
5 | Allen McEvoy | 17 / 18.732 | 2 / 0.000 | 17 / 17.878 | 17 | 14.874 |