December 2, 2018 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Noah Connell | 35 / 8.757 | 36 / 8.577 | 36 / 8.433 | 36 | 7.998 |
2 | Brad Gipson | 35 / 8.689 | 35 / 8.577 | 35 / 8.624 | 35 | 8.080 |
3 | Pete Raymond | 31 / 9.965 | 33 / 9.180 | 35 / 8.817 | 35 | 8.259 |
4 | Brian Nesbitt | 32 / 9.385 | 32 / 9.576 | 34 / 9.086 | 34 | 8.426 |
5 | Nick Renaud | 33 / 9.182 | 33 / 9.394 | 33 / 9.303 | 33 | 8.460 |
6 | Jack Nesbitt | 30 / 10.070 | 31 / 9.743 | 33 / 9.261 | 33 | 8.751 |
7 | Lorne McEvoy | 30 / 10.062 | 32 / 9.640 | 33 / 9.268 | 33 | 8.651 |
8 | Jordan Miles | 33 / 9.281 | 26 / 9.515 | 19 / 9.244 | 33 | 8.432 |
9 | Dalen Parent | 22 / 13.871 | 30 / 10.071 | 32 / 9.459 | 32 | 8.913 |
10 | Guy Parent | 29 / 10.573 | 29 / 10.494 | 29 / 10.644 | 29 | 9.266 |
11 | Sebastian Peters | 13 / 23.216 | 26 / 11.706 | 26 / 11.750 | 26 | 10.291 |
12 | Jocelyn Cote | 20 / 15.227 | 24 / 12.908 | 23 / 13.308 | 24 | 10.805 |
13 | Allen McEvoy | 20 / 15.024 | 23 / 13.583 | 22 / 14.044 | 23 | 11.641 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jordan Miles | 35 / 8.778 | 37 / 8.296 | 37 / 8.233 | 37 | 7.834 |
2 | Nick Renaud | 33 / 9.100 | 34 / 9.044 | 36 / 8.546 | 36 | 8.025 |
3 | Brian Nesbitt | 34 / 9.083 | 35 / 8.646 | 34 / 9.028 | 35 | 7.941 |
4 | Dalen Parent | 31 / 9.810 | 32 / 9.495 | 33 / 9.145 | 33 | 8.444 |
5 | Ben Tradburks | 33 / 9.305 | 14 / 8.349 | 21 / 8.312 | 33 | 7.728 |
6 | Jack Nesbitt | 33 / 9.333 | 33 / 9.462 | 30 / 10.134 | 33 | 8.440 |
7 | Pete Raymond | 32 / 9.636 | 32 / 9.517 | 29 / 10.518 | 32 | 8.256 |
8 | Lorne McEvoy | 28 / 10.845 | 31 / 9.947 | 31 / 9.733 | 31 | 8.192 |
9 | Ronan Wincherook | 2 / 0.000 | 28 / 10.902 | 25 / 10.125 | 28 | 8.928 |
10 | Jocelyn Cote | 23 / 13.156 | 22 / 14.072 | 12 / 14.443 | 23 | 10.495 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 44 / 8.370 | 58 / 8.346 | 60 / 8.107 | 60 | 7.523 |
2 | Ben Tradburks | 11 / 8.028 | 45 / 8.881 | 60 / 8.122 | 60 | 7.304 |
3 | Noah Connell | 43 / 8.467 | 59 / 8.154 | 59 / 8.213 | 59 | 7.469 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Dalen Parent | 30 / 10.006 | 31 / 9.810 | 31 / 9.686 | 31 | 8.830 |
2 | Gilles Lanteigne | 30 / 10.109 | 30 / 10.319 | 29 / 10.394 | 30 | 9.332 |
3 | Guy Parent | 28 / 10.834 | 28 / 11.014 | 30 / 10.112 | 30 | 9.364 |
4 | Nick Renaud | 26 / 11.937 | 2 / 0.000 | 8 / 38.774 | 26 | 10.340 |
5 | Allen McEvoy | 19 / 16.189 | 20 / 15.415 | 21 / 14.500 | 21 | 11.980 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Lorne McEvoy | 28 / 11.256 | 30 / 10.256 | 29 / 10.660 | 30 | 9.247 |
2 | Gilles Lanteigne | 28 / 11.059 | 30 / 10.315 | 29 / 10.431 | 30 | 9.228 |
3 | Nick Renaud | 17 / 11.144 | 24 / 12.817 | 29 / 10.434 | 29 | 9.777 |
4 | Guy Parent | 23 / 13.462 | 26 / 11.539 | 26 / 11.776 | 26 | 9.704 |
5 | Allen McEvoy | 17 / 17.958 | 17 / 18.002 | 17 / 17.906 | 17 | 13.166 |