December 2, 2018 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Noah Connell | 36 | 5:03.580 | 7.998 | 8.433 | 0.435 |
2 | Q2 | Brad Gipson | 35 | 5:00.194 | 8.232 | 8.577 | 0.345 |
3 | Q3 | Pete Raymond | 35 | 5:08.606 | 8.259 | 8.817 | 0.558 |
4 | Q3 | Brian Nesbitt | 34 | 5:08.939 | 8.426 | 9.086 | 0.660 |
5 | Q1 | Nick Renaud | 33 | 5:03.002 | 8.670 | 9.182 | 0.512 |
6 | Q3 | Jack Nesbitt | 33 | 5:05.628 | 8.751 | 9.261 | 0.510 |
7 | Q3 | Lorne McEvoy | 33 | 5:05.858 | 8.651 | 9.268 | 0.617 |
8 | Q1 | Jordan Miles | 33 | 5:06.262 | 8.478 | 9.281 | 0.803 |
9 | Q3 | Dalen Parent | 32 | 5:02.685 | 8.913 | 9.459 | 0.546 |
10 | Q2 | Guy Parent | 29 | 5:04.312 | 9.704 | 10.494 | 0.790 |
11 | Q2 | Sebastian Peters | 26 | 5:04.344 | 10.291 | 11.706 | 1.415 |
12 | Q2 | Jocelyn Cote | 24 | 5:09.783 | 11.015 | 12.908 | 1.893 |
13 | Q2 | Allen McEvoy | 23 | 5:12.418 | 11.641 | 13.583 | 1.942 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Brad Gipson | 37 | A Main | 5:05.687 | 8.200 | 8.445 | 0.245 | 25 |
2 | Noah Connell | 37 | A Main | 5:07.396 | 7.994 | 8.497 | 0.503 | 18 |
3 | Brian Nesbitt | 35 | A Main | 5:03.823 | 8.384 | 8.872 | 0.488 | 15 |
4 | Nick Renaud | 34 | A Main | 5:03.026 | 8.295 | 9.106 | 0.811 | 12 |
5 | Pete Raymond | 34 | A Main | 5:08.141 | 8.185 | 9.277 | 1.092 | 10 |
B Main | ||||||||
6 | Nick Renaud | 34 | B Main | 5:00.644 | 8.543 | 9.072 | 0.529 | |
7 | Jack Nesbitt | 34 | B Main | 5:05.694 | 8.710 | 9.210 | 0.500 | 8 |
8 | Lorne McEvoy | 33 | B Main | 5:07.613 | 8.625 | 9.549 | 0.924 | 6 |
9 | Jordan Miles | 32 | B Main | 5:06.870 | 8.644 | 9.823 | 1.179 | 4 |
10 | Dalen Parent | 23 | B Main | 3:37.628 | 8.625 | 9.774 | 1.149 | |
C Main | ||||||||
11 | Dalen Parent | 33 | C Main | 5:08.542 | 8.827 | 9.603 | 0.776 | 2 |
12 | Guy Parent | 30 | C Main | 5:00.798 | 9.411 | 10.313 | 0.902 | 1 |
13 | Sebastian Peters | 27 | C Main | 5:03.681 | 10.055 | 11.575 | 1.520 | |
14 | Allen McEvoy | 23 | C Main | 5:02.110 | 11.588 | 13.593 | 2.005 | |
15 | Jocelyn Cote | 23 | C Main | 5:05.448 | 10.483 | 13.749 | 3.266 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jordan Miles | 37 | 5:04.633 | 7.834 | 8.233 | 0.399 |
2 | Q3 | Nick Renaud | 36 | 5:07.659 | 8.025 | 8.546 | 0.521 |
3 | Q2 | Brian Nesbitt | 35 | 5:02.620 | 7.941 | 8.646 | 0.705 |
4 | Q3 | Dalen Parent | 33 | 5:01.773 | 8.444 | 9.145 | 0.701 |
5 | Q1 | Ben Tradburks | 33 | 5:07.049 | 8.168 | 9.305 | 1.137 |
6 | Q1 | Jack Nesbitt | 33 | 5:07.990 | 8.656 | 9.333 | 0.677 |
7 | Q2 | Pete Raymond | 32 | 5:04.531 | 8.420 | 9.517 | 1.097 |
8 | Q3 | Lorne McEvoy | 31 | 5:01.725 | 8.192 | 9.733 | 1.541 |
9 | Q2 | Ronan Wincherook | 28 | 5:05.243 | 8.943 | 10.902 | 1.959 |
10 | Q1 | Jocelyn Cote | 23 | 5:02.589 | 10.495 | 13.156 | 2.661 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jordan Miles | 38 | A Main | 5:04.561 | 7.798 | 8.192 | 0.394 | 25 |
2 | Nick Renaud | 37 | A Main | 5:04.232 | 7.816 | 8.401 | 0.585 | 18 |
3 | Brian Nesbitt | 36 | A Main | 5:02.798 | 8.118 | 8.594 | 0.476 | 15 |
4 | Jack Nesbitt | 34 | A Main | 5:00.952 | 8.355 | 9.037 | 0.682 | 12 |
5 | Dalen Parent | 33 | A Main | 5:02.597 | 8.374 | 9.375 | 1.001 | 10 |
6 | Ben Tradburks | 6 | A Main | 0:42.326 | 8.094 | 7.970 | 1.223 | |
B Main | ||||||||
7 | Jack Nesbitt | 35 | B Main | 5:04.650 | 8.166 | 8.917 | 0.751 | |
8 | Pete Raymond | 33 | B Main | 5:01.947 | 8.206 | 9.383 | 1.177 | 8 |
9 | Lorne McEvoy | 33 | B Main | 5:06.857 | 8.267 | 9.519 | 1.252 | 6 |
10 | Jocelyn Cote | 3 | B Main | 0:26.670 | 11.715 | 11.884 | 0.169 | |
11 | Ronan Wincherook | 0 | B Main |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Brad Gipson | 60 | 8:06.449 | 7.523 | 8.107 | 0.584 |
2 | Q3 | Ben Tradburks | 60 | 8:07.304 | 7.304 | 8.122 | 0.818 |
3 | Q2 | Noah Connell | 59 | 8:01.065 | 7.685 | 8.154 | 0.469 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Ben Tradburks | 62 | A Main | 8:13.578 | 7.193 | 8.057 | 0.864 | 25 |
2 | Noah Connell | 60 | A Main | 8:11.098 | 7.456 | 8.279 | 0.823 | 18 |
3 | Brad Gipson | 60 | A Main | 8:11.112 | 7.659 | 8.299 | 0.640 | 15 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Dalen Parent | 31 | 5:00.271 | 9.031 | 9.686 | 0.655 |
2 | Q1 | Gilles Lanteigne | 30 | 5:03.271 | 9.474 | 10.109 | 0.635 |
3 | Q3 | Guy Parent | 30 | 5:03.371 | 9.364 | 10.112 | 0.748 |
4 | Q1 | Nick Renaud | 26 | 5:10.360 | 10.340 | 11.937 | 1.597 |
5 | Q3 | Allen McEvoy | 21 | 5:04.504 | 11.980 | 14.500 | 2.520 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Dalen Parent | 31 | A Main | 5:03.082 | 9.064 | 10.060 | 0.996 | 25 |
2 | Guy Parent | 31 | A Main | 5:04.951 | 9.428 | 10.098 | 0.670 | 18 |
3 | Gilles Lanteigne | 30 | A Main | 5:08.279 | 9.357 | 10.572 | 1.215 | 15 |
4 | Nick Renaud | 29 | A Main | 5:00.954 | 9.174 | 10.654 | 1.480 | 12 |
5 | Allen McEvoy | 21 | A Main | 5:13.006 | 12.577 | 15.462 | 2.885 | 10 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Lorne McEvoy | 30 | 5:07.687 | 9.292 | 10.256 | 0.964 |
2 | Q2 | Gilles Lanteigne | 30 | 5:09.441 | 9.228 | 10.315 | 1.087 |
3 | Q3 | Nick Renaud | 29 | 5:02.589 | 9.891 | 10.434 | 0.543 |
4 | Q2 | Guy Parent | 26 | 5:00.005 | 9.704 | 11.539 | 1.835 |
5 | Q3 | Allen McEvoy | 17 | 5:04.400 | 13.892 | 17.906 | 4.014 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Lorne McEvoy | 31 | A Main | 5:08.085 | 9.039 | 10.213 | 1.174 | 25 |
2 | Nick Renaud | 30 | A Main | 5:03.606 | 9.614 | 10.376 | 0.762 | 18 |
3 | Gilles Lanteigne | 30 | A Main | 5:08.360 | 9.072 | 10.561 | 1.489 | 15 |
4 | Guy Parent | 29 | A Main | 5:01.749 | 9.664 | 10.662 | 0.998 | 12 |
5 | Allen McEvoy | 17 | A Main | 5:06.748 | 13.141 | 18.921 | 5.780 | 10 |