March 10, 2019 - USGT Q3

Round# 3 Race# 9

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Pete Raymond1334 5:02.1448.2308.8870.657
John Kennedy2532 5:04.7968.7429.5250.783
Lorne McEvoy3132 5:07.2628.6249.6020.978
Guy Parent4431 5:09.2678.9979.9760.979
Ricky Chilu5230 5:06.9378.95010.2311.281




LapLorne McEvoyRicky ChiluPete RaymondGuy ParentJohn Kennedy
19.271 -0.62710.350 -1.7068.6449.391 -0.7479.360 -0.716
28.815 -0.9259.379 -2.5688.51710.617 -2.8479.445 -1.644
39.070 -1.54212.164 -6.2798.4539.359 -3.7539.199 -2.390
48.796 -1.98617.046 -14.9738.3529.609 -5.0108.820 -2.858
515.279 -7.6409.645 -14.9939.6259.694 -5.0799.222 -2.455
68.992 -7.7809.836 -15.9778.85212.893 -9.1209.042 -2.645
78.959 -7.8999.705 -16.8428.8409.369 -9.6499.056 -2.861
89.344 -8.63512.227 -20.4618.6089.368 -10.40910.031 -4.284
99.045 -8.4639.032 -20.2769.2179.747 -10.9399.135 -4.202
108.624 -5.8009.796 -18.78511.2879.143 -8.7959.141 -2.056
118.666 -5.7188.950 -18.9878.74813.113 -13.1609.113 -2.421
129.229 -6.4999.171 -19.7108.4489.830 -14.54213.254 -7.227
1310.441 -8.4949.490 -20.7548.4469.854 -15.95010.547 -9.328
148.909 -8.87110.652 -22.8748.5329.667 -17.0859.537 -10.333
159.000 -9.25510.263 -24.5218.6169.336 -17.8059.031 -10.748
169.280 -9.9399.444 -25.3698.5969.535 -18.7449.507 -11.659
179.013 -10.1489.356 -25.9218.8049.480 -19.42010.159 -13.014
189.084 -11.0029.363 -27.0548.23016.001 -27.1919.002 -13.786
199.413 -11.6559.358 -27.6528.7609.788 -28.2199.983 -15.009
208.901 -12.09610.222 -29.4148.4609.904 -29.66310.328 -16.877
219.315 -13.0849.465 -30.5528.3279.420 -30.7568.742 -17.292
229.103 -13.4009.219 -30.9848.7879.238 -31.2079.263 -17.768
239.081 -13.2029.336 -31.0419.2799.612 -31.5408.972 -17.461
2412.310 -17.1828.999 -31.7108.3309.037 -32.2479.871 -19.002
2510.491 -19.2689.513 -32.8188.4059.568 -33.4109.283 -19.880
2610.949 -21.47010.126 -34.1978.74710.275 -34.9389.175 -20.308
279.131 -22.22310.530 -36.3498.3789.563 -36.1239.268 -21.198
289.302 -21.97610.011 -36.8119.5499.343 -35.9179.752 -21.401
2911.111 -24.5659.169 -37.4588.5228.997 -36.39210.119 -22.998
309.694 -22.01015.120 -40.32912.2499.176 -33.3199.285 -20.034
319.199 -22.8218.3889.340 -34.2718.903 -20.549
329.445 -23.3998.8679.251 -20.933
339.114
349.167
5:07.2625:06.9375:02.1445:09.2675:04.796