November 3, 2019 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 29 / 10.541 | 8 / 10.246 | 30 / 10.254 | 30 | 9.693 |
2 | James VanBlitterswyk | 4 / 13.625 | 29 / 10.429 | 29 / 10.346 | 29 | 9.631 |
3 | Jean-Francois Savoie | 27 / 11.523 | 28 / 10.886 | 29 / 10.663 | 29 | 9.928 |
4 | Nick Renaud | 27 / 11.387 | 28 / 10.934 | 28 / 10.848 | 28 | 10.295 |
5 | Pete Raymond | 6 / 10.620 | 27 / 11.252 | 28 / 10.882 | 28 | 9.706 |
6 | Ricky Chilu | 27 / 11.254 | 27 / 11.237 | 27 / 11.134 | 27 | 10.405 |
7 | Guy Parent | 16 / 12.828 | 26 / 11.677 | 25 / 12.008 | 26 | 10.514 |
8 | Dalen Parent | 22 / 13.893 | 25 / 12.045 | 9 / 12.187 | 25 | 10.360 |
9 | Allen McEvoy | 21 / 14.936 | 20 / 15.601 | 22 / 13.974 | 22 | 12.020 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Joe Glover | 33 / 9.325 | 34 / 9.058 | 33 / 9.143 | 34 | 8.601 |
2 | Clint Ford | 29 / 10.706 | 30 / 10.091 | 31 / 9.885 | 31 | 9.148 |
3 | Noah Tradburks | 4 / 10.868 | 30 / 10.170 | 30 | 9.587 | |
4 | Pete Raymond | 30 / 10.380 | 29 / 10.511 | 30 | 9.071 | |
5 | Steve Maines | 28 / 10.740 | 29 / 10.389 | 29 / 10.407 | 29 | 9.876 |
6 | Dalen Parent | 6 / 52.328 | 13 / 11.047 | 29 / 10.476 | 29 | 9.877 |
7 | Ricky Chilu | 28 / 10.803 | 29 / 10.623 | 27 / 11.755 | 29 | 9.518 |
8 | Lorne McEvoy | 12 / 10.742 | 29 / 10.654 | 29 | 9.746 | |
9 | Ronan Wincherook | 5 / 11.580 | 14 / 10.851 | 4 / 10.973 | 14 | 10.267 |
10 | Ben Tradburks |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Ben Tradburks | 17 / 21.701 | 39 / 9.310 | 39 | 8.980 | |
2 | James VanBlitterswyk | 4 / 20.350 | 38 / 9.517 | 38 / 9.508 | 38 | 8.883 |
3 | Nathan Glover | 36 / 10.294 | 37 / 9.760 | 36 / 10.118 | 37 | 9.150 |
4 | Clint Ford | 32 / 11.591 | 34 / 10.842 | 37 / 9.825 | 37 | 9.058 |
5 | Noah Tradburks | 35 / 10.512 | 12 / 10.247 | 35 | 9.130 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Steve Maines | 5 / 11.938 | 27 / 11.276 | 28 / 11.086 | 28 | 10.748 |
2 | Nick Renaud | 25 / 12.108 | 25 / 12.113 | 27 / 11.405 | 27 | 10.887 |
3 | Brad Gipson | 26 / 11.939 | 26 / 12.053 | 27 / 11.416 | 27 | 10.865 |
4 | Guy Parent | 25 / 12.382 | 26 / 11.907 | 26 / 11.583 | 26 | 10.927 |
5 | Jean-Francois Savoie | 12 / 12.284 | 25 / 12.496 | 26 / 11.876 | 26 | 11.251 |
6 | Allen McEvoy | 21 / 14.411 | 21 / 15.010 | 21 / 14.866 | 21 | 7.323 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 25 / 12.231 | 27 / 11.506 | 27 / 11.481 | 27 | 10.736 |
2 | Nick Renaud | 25 / 12.174 | 26 / 11.591 | 26 / 11.546 | 26 | 10.612 |
3 | Lorne McEvoy | 13 / 12.847 | 26 / 11.930 | 17 / 11.670 | 26 | 10.893 |
4 | Guy Parent | 10 / 16.212 | 22 / 13.777 | 25 / 12.055 | 25 | 11.083 |
5 | Jean-Francois Savoie | 21 / 14.354 | 24 / 13.004 | 25 / 12.096 | 25 | 11.385 |
6 | Gilles Lanteigne | 24 / 12.697 | 21 / 14.778 | 24 / 12.610 | 24 | 11.458 |
MAN Truck Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Steve Maines | 24 / 12.835 | 25 / 12.480 | 25 / 12.455 | 25 | 11.897 |
2 | Dalen Parent | 24 / 12.795 | 25 / 12.478 | 24 / 12.575 | 25 | 11.888 |
3 | Ronan Wincherook | 20 / 15.467 | 22 / 14.489 | 23 / 13.527 | 23 | 12.995 |
4 | Guy Parent | 22 / 13.690 | 18 / 17.114 | 22 | 12.890 |