November 3, 2019 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 29 / 10.068 | 8 / 10.015 | 30 / 9.693 | 30 | 9.693 |
2 | James VanBlitterswyk | 4 / 10.444 | 29 / 9.757 | 29 / 9.631 | 29 | 9.631 |
3 | Jean-Francois Savoie | 27 / 10.598 | 28 / 9.970 | 29 / 9.928 | 29 | 9.928 |
4 | Nick Renaud | 27 / 10.562 | 28 / 10.356 | 28 / 10.295 | 28 | 10.295 |
5 | Pete Raymond | 6 / 10.163 | 27 / 9.864 | 28 / 9.706 | 28 | 9.706 |
6 | Ricky Chilu | 27 / 10.607 | 27 / 10.529 | 27 / 10.405 | 27 | 10.405 |
7 | Guy Parent | 16 / 11.364 | 26 / 10.562 | 25 / 10.514 | 26 | 10.514 |
8 | Dalen Parent | 22 / 11.131 | 25 / 10.360 | 9 / 10.847 | 25 | 10.360 |
9 | Allen McEvoy | 21 / 13.213 | 20 / 13.702 | 22 / 12.020 | 22 | 12.020 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Joe Glover | 33 / 9.094 | 34 / 8.818 | 33 / 8.601 | 34 | 8.601 |
2 | Clint Ford | 29 / 10.158 | 30 / 9.275 | 31 / 9.148 | 31 | 9.148 |
3 | Noah Tradburks | 4 / 10.516 | 30 / 9.587 | 30 | 9.587 | |
4 | Pete Raymond | 30 / 9.706 | 29 / 9.071 | 30 | 9.071 | |
5 | Steve Maines | 28 / 10.213 | 29 / 10.013 | 29 / 9.876 | 29 | 9.876 |
6 | Dalen Parent | 6 / 10.876 | 13 / 10.108 | 29 / 9.877 | 29 | 9.877 |
7 | Ricky Chilu | 28 / 10.035 | 29 / 9.518 | 27 / 9.619 | 29 | 9.518 |
8 | Lorne McEvoy | 12 / 10.022 | 29 / 9.746 | 29 | 9.746 | |
9 | Ronan Wincherook | 5 / 11.089 | 14 / 10.267 | 4 / 10.345 | 14 | 10.267 |
10 | Ben Tradburks |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Ben Tradburks | 17 / 9.350 | 39 / 8.980 | 39 | 8.980 | |
2 | James VanBlitterswyk | 4 / 10.009 | 38 / 9.072 | 38 / 8.883 | 38 | 8.883 |
3 | Nathan Glover | 36 / 9.683 | 37 / 9.150 | 36 / 9.160 | 37 | 9.150 |
4 | Clint Ford | 32 / 10.733 | 34 / 9.394 | 37 / 9.058 | 37 | 9.058 |
5 | Noah Tradburks | 35 / 9.562 | 12 / 9.130 | 35 | 9.130 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Steve Maines | 5 / 11.483 | 27 / 10.772 | 28 / 10.748 | 28 | 10.748 |
2 | Nick Renaud | 25 / 11.350 | 25 / 11.296 | 27 / 10.887 | 27 | 10.887 |
3 | Brad Gipson | 26 / 11.232 | 26 / 11.125 | 27 / 10.865 | 27 | 10.865 |
4 | Guy Parent | 25 / 11.128 | 26 / 11.143 | 26 / 10.927 | 26 | 10.927 |
5 | Jean-Francois Savoie | 12 / 11.708 | 25 / 11.270 | 26 / 11.251 | 26 | 11.251 |
6 | Allen McEvoy | 21 / 7.323 | 21 / 12.979 | 21 / 12.503 | 21 | 7.323 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 25 / 11.218 | 27 / 10.927 | 27 / 10.736 | 27 | 10.736 |
2 | Nick Renaud | 25 / 11.592 | 26 / 11.015 | 26 / 10.612 | 26 | 10.612 |
3 | Lorne McEvoy | 13 / 11.512 | 26 / 11.002 | 17 / 10.893 | 26 | 10.893 |
4 | Guy Parent | 10 / 13.251 | 22 / 11.753 | 25 / 11.083 | 25 | 11.083 |
5 | Jean-Francois Savoie | 21 / 12.639 | 24 / 11.530 | 25 / 11.385 | 25 | 11.385 |
6 | Gilles Lanteigne | 24 / 11.703 | 21 / 11.855 | 24 / 11.458 | 24 | 11.458 |
MAN Truck Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Steve Maines | 24 / 12.531 | 25 / 12.094 | 25 / 11.897 | 25 | 11.897 |
2 | Dalen Parent | 24 / 12.198 | 25 / 12.034 | 24 / 11.888 | 25 | 11.888 |
3 | Ronan Wincherook | 20 / 13.330 | 22 / 13.106 | 23 / 12.995 | 23 | 12.995 |
4 | Guy Parent | 22 / 12.890 | 18 / 13.535 | 22 | 12.890 |