October 10, 2021 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 28 / 10.782 | 31 / 9.743 | 32 / 9.656 | 32 | 9.323 |
2 | Marc Desgangne | 5 / 13.181 | 29 / 10.623 | 29 | 9.774 | |
3 | Tony Tang | 24 / 12.893 | 27 / 11.631 | 28 / 10.985 | 28 | 10.475 |
4 | Jean-Francois Savoie | 23 / 13.239 | 26 / 11.566 | 10 / 12.807 | 26 | 10.534 |
5 | Lorne McEvoy | 26 / 11.917 | 26 / 12.018 | 26 | 10.350 | |
6 | Dalen Parent | 22 / 13.896 | 22 / 11.095 | 20 / 12.425 | 22 | 10.201 |
7 | Allen McEvoy | 11 / 14.696 | 21 / 14.826 | 22 / 13.793 | 22 | 7.215 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 28 / 10.743 | 31 / 9.937 | 32 / 9.637 | 32 | 9.114 |
2 | Marc Desgangne | 28 / 10.987 | 29 / 10.556 | 30 / 10.035 | 30 | 9.298 |
3 | Ricky Chilu | 25 / 12.485 | 26 / 11.693 | 26 / 11.728 | 26 | 10.575 |
4 | Pete Raymond | 20 / 15.068 | 25 / 12.090 | 25 / 12.030 | 25 | 9.825 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Tony Tang | 45 / 10.867 | 25 / 14.536 | 37 / 9.938 | 45 | 9.312 |
2 | Marc Desgangne | 45 / 10.888 | 28 / 9.838 | 37 / 9.940 | 45 | 9.306 |
3 | Jake Solt | 42 / 11.618 | 29 / 12.743 | 38 / 9.582 | 42 | 9.061 |
4 | Ricky Chilu | 39 / 12.321 | 34 / 10.754 | 35 / 10.412 | 39 | 9.635 |
5 | Kolton Vogel | 35 / 13.811 | 32 / 11.271 | 34 / 10.796 | 35 | 9.915 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jean-Francois Savoie | 21 / 14.744 | 25 / 12.425 | 25 | 11.399 | |
2 | Lorne McEvoy | 19 / 16.073 | 24 / 12.693 | 24 / 12.767 | 24 | 7.473 |
3 | Gilles Lanteigne | 21 / 14.713 | 23 / 13.372 | 24 / 12.730 | 24 | 11.779 |
4 | Guy Parent | 19 / 16.919 | 22 / 13.653 | 23 / 13.079 | 23 | 11.870 |
5 | Allen McEvoy | 16 / 19.982 | 21 / 14.632 | 19 / 16.439 | 21 | 12.845 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Lorne McEvoy | 19 / 16.243 | 25 / 12.121 | 26 / 11.955 | 26 | 10.910 |
2 | Gilles Lanteigne | 19 / 16.479 | 2 / 0.000 | 22 / 13.948 | 22 | 11.608 |
3 | Dalen Parent | 20 / 15.297 | 20 | 13.293 | ||
4 | Jean-Francois Savoie | 20 / 15.620 | 19 / 13.694 | 9 / 33.657 | 20 | 11.597 |
MAN Truck Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Summer Imerson | 14 / 22.060 | 14 | 9.149 | ||
2 | Stephanie Imerson | 11 / 27.766 | 11 | 22.715 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Tony Tang | 26 / 11.989 | 26 / 11.847 | 26 / 11.799 | 26 | 11.509 |
2 | Guy Parent | 21 / 14.618 | 23 / 13.271 | 1 / 0.000 | 23 | 11.355 |
3 | Ricky Chilu | 22 / 14.238 | 22 / 14.090 | 23 / 13.497 | 23 | 12.205 |